Sunday, November 16, 2025at Trask Coliseum
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| UPST | 26 | 34 | 60 |
| UNCW | 39 | 34 | 73 |
Final
Box Score
South Carolina Upstate Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12J. MartinezF | 19 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 |
11L. DavisF | 34 | 12 | 4-10 | 0-2 | 4-5 | 8 | 1 | 1 | 2 | 1 |
9M. BendingerG | 19 | 9 | 4-9 | 1-2 | 0-2 | 0 | 0 | 1 | 0 | 2 |
0T. SmithG | 25 | 7 | 2-5 | 0-1 | 3-4 | 3 | 2 | 2 | 1 | 0 |
1K. GregoryG | 29 | 15 | 4-12 | 1-6 | 6-7 | 2 | 1 | 5 | 2 | 0 |
| Bench | ||||||||||
8N. BookF | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 |
7C. CollierC | 12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
2I. SkinnerG | 16 | 0 | 0-1 | 0-1 | 0-0 | 3 | 3 | 0 | 1 | 0 |
4C. AdkinsG | 31 | 13 | 5-16 | 3-7 | 0-0 | 4 | 0 | 1 | 0 | 0 |
6K. JonesG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
10B. GarciaF | DNP | |||||||||
5T. LewisG | DNP | |||||||||
21CJ RichG | DNP | |||||||||
24C. JohnsonG | DNP | |||||||||
UNC Wilmington Seahawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2P. WesslerF | 23 | 7 | 2-5 | 0-0 | 3-4 | 4 | 0 | 2 | 0 | 0 |
7G. WilliamsG | 31 | 13 | 4-8 | 1-3 | 4-6 | 4 | 0 | 2 | 1 | 0 |
5N. RossG | 35 | 6 | 3-11 | 0-0 | 0-0 | 3 | 3 | 4 | 4 | 0 |
4N. HodgeG | 37 | 14 | 5-11 | 2-6 | 2-2 | 7 | 1 | 0 | 1 | 0 |
8C. MayG | 30 | 11 | 4-10 | 1-4 | 2-2 | 6 | 2 | 0 | 1 | 2 |
| Bench | ||||||||||
13M. Mabor MakoiF | 4 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 |
22G. WalshF | 19 | 4 | 2-4 | 0-1 | 0-1 | 11 | 1 | 1 | 1 | 1 |
1M. DurrG | 21 | 16 | 4-7 | 0-0 | 8-11 | 1 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
35A. TokpahF | DNP | |||||||||
24M. ProdanovicF | DNP | |||||||||
14J. FullwoodG | DNP | |||||||||
12M. SmithG | DNP | |||||||||
3CJ Luster IIG | DNP | |||||||||
10G. WhittG | DNP | |||||||||
0J. LamotheG | DNP | |||||||||
Team Stats
UPSTUNCW

38%FG%43%
26%3PT%29%
72%FT%75%
31Rebounds42
7Assists8
11Turnovers10
6Steals9
7Blocks3
20Points in Paint34
9Fast Break Pts6
Shooting
UPST
UNCW
Field Goals
21-55
24-56
3-Pointers
5-19
4-14
Free Throws
13-18
21-28