Tuesday, December 23, 2025at Icardo Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| IDHO | 23 | 40 | 63 |
| CSUB | 26 | 38 | 64 |
Final
Box Score
Idaho Vandals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12J. RasmussenF | 28 | 8 | 3-9 | 0-3 | 2-2 | 8 | 2 | 1 | 2 | 0 |
0B. RowburyF | 36 | 20 | 8-12 | 2-4 | 2-3 | 9 | 0 | 1 | 1 | 1 |
3B. JohnsonG | 33 | 13 | 3-9 | 2-5 | 5-6 | 3 | 2 | 1 | 2 | 0 |
14K. MitchellG | 34 | 17 | 6-16 | 2-8 | 3-4 | 2 | 5 | 1 | 1 | 0 |
1T. BlassingameG | 35 | 2 | 1-6 | 0-3 | 0-0 | 6 | 0 | 1 | 2 | 0 |
| Bench | ||||||||||
21S. JobaF | 15 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
24M. KlapperG | 9 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 |
5I. BricknerG | 10 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
34W. JensonF | DNP | |||||||||
15E. SteeleF | DNP | |||||||||
22T. LinhardtF | DNP | |||||||||
2T. JenkinsG | DNP | |||||||||
10K. GonzalezG | DNP | |||||||||
11T. YearoutG | DNP | |||||||||
7J. PayneG | DNP | |||||||||
4A. SevillaG | DNP | |||||||||
Cal State Bakersfield Roadrunners| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21R. JessamyF | 22 | 8 | 4-8 | 0-1 | 0-3 | 5 | 0 | 6 | 0 | 1 |
7P. Geneste Jr.C | 33 | 6 | 2-3 | 0-0 | 2-4 | 13 | 0 | 2 | 2 | 2 |
0CJ HardyG | 36 | 20 | 8-15 | 3-8 | 1-1 | 2 | 2 | 3 | 1 | 0 |
25J. AlexanderG | 24 | 10 | 4-8 | 2-5 | 0-0 | 6 | 0 | 0 | 1 | 0 |
10AJ GeorgeG | 34 | 10 | 5-12 | 0-2 | 0-0 | 4 | 4 | 1 | 0 | 0 |
| Bench | ||||||||||
5B. WallerG | 8 | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
2M. PriceG | 26 | 6 | 2-7 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 0 |
12K. WallerG | 17 | 0 | 0-0 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
11C. DarbyF | DNP | |||||||||
4C. McCartyF | DNP | |||||||||
1T. MarkF | DNP | |||||||||
40T. James Jr.G | DNP | |||||||||
3D. PurnellG | DNP | |||||||||
15D. SmithG | DNP | |||||||||
Team Stats
IDHOCSUB

38%FG%48%
28%3PT%33%
80%FT%38%
35Rebounds34
9Assists10
11Turnovers13
9Steals6
1Blocks4
28Points in Paint28
3Fast Break Pts3
Shooting
IDHO
CSUB
Field Goals
22-58
27-56
3-Pointers
7-25
7-21
Free Throws
12-15
3-8