Saturday, December 6, 2025at First Bank & Trust Arena
FINALSummit League Network
| Team | 1 | 2 | T |
|---|---|---|---|
| IDHO | 41 | 43 | 84 |
| SDST | 44 | 37 | 81 |
Final
Box Score
Idaho Vandals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12J. RasmussenF | 34 | 15 | 5-10 | 2-5 | 3-5 | 4 | 4 | 2 | 0 | 0 |
0B. RowburyF | 27 | 11 | 4-6 | 0-1 | 3-4 | 8 | 0 | 1 | 1 | 0 |
3B. JohnsonG | 23 | 3 | 1-4 | 0-2 | 1-2 | 2 | 0 | 2 | 0 | 0 |
14K. MitchellG | 36 | 22 | 5-13 | 4-9 | 8-8 | 1 | 4 | 1 | 0 | 0 |
7J. PayneG | 31 | 14 | 5-10 | 1-4 | 3-6 | 5 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
21S. JobaF | 17 | 5 | 2-3 | 1-2 | 0-0 | 5 | 1 | 0 | 0 | 1 |
24M. KlapperG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5I. BricknerG | 17 | 11 | 3-6 | 2-4 | 3-4 | 6 | 0 | 2 | 1 | 0 |
1T. BlassingameG | 14 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
34W. JensonF | DNP | |||||||||
15E. SteeleF | DNP | |||||||||
22T. LinhardtF | DNP | |||||||||
2T. JenkinsG | DNP | |||||||||
10K. GonzalezG | DNP | |||||||||
11T. YearoutG | DNP | |||||||||
4A. SevillaG | DNP | |||||||||
South Dakota State Jackrabbits| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11M. MorsF | 25 | 3 | 1-3 | 0-1 | 1-1 | 2 | 0 | 0 | 1 | 0 |
35A. SquiresC | 18 | 8 | 3-6 | 0-0 | 2-2 | 4 | 1 | 1 | 0 | 0 |
14J. JacksonG | 38 | 21 | 8-13 | 3-5 | 2-3 | 2 | 1 | 2 | 1 | 0 |
3J. SaylerG | 36 | 12 | 1-11 | 1-3 | 9-11 | 4 | 0 | 1 | 1 | 0 |
10K. GarryG | 12 | 8 | 3-4 | 0-1 | 2-4 | 3 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
5C. DelzellF | 15 | 3 | 1-1 | 1-1 | 0-0 | 2 | 1 | 0 | 1 | 0 |
34D. WilkinsonC | 22 | 16 | 6-9 | 0-0 | 4-6 | 7 | 2 | 1 | 0 | 0 |
12B. AlvarezG | 16 | 5 | 2-3 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
2L. HaertleG | 18 | 5 | 1-5 | 0-3 | 3-5 | 4 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
22D. KernF | DNP | |||||||||
6J. RogersG | DNP | |||||||||
33J. Cascio JensenG | DNP | |||||||||
23A. Burton Jr.G | DNP | |||||||||
0T. BuchananG | DNP | |||||||||
Team Stats
IDHOSDST

49%FG%47%
39%3PT%33%
72%FT%73%
34Rebounds30
11Assists8
9Turnovers5
2Steals4
1Blocks0
30Points in Paint36
7Fast Break Pts11
Shooting
IDHO
SDST
Field Goals
26-53
26-55
3-Pointers
11-28
5-15
Free Throws
21-29
24-33