Thursday, December 4, 2025at ICCU Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UND | 27 | 31 | 58 |
| IDHO | 41 | 49 | 90 |
Final
Box Score
North Dakota Fighting Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0M. CurtisF | 27 | 15 | 5-8 | 3-5 | 2-4 | 2 | 1 | 3 | 1 | 0 |
22J. JonesC | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 |
16G. AndersonG | 29 | 5 | 2-7 | 0-2 | 1-2 | 3 | 0 | 2 | 4 | 0 |
3G. UelmenG | 25 | 7 | 2-8 | 0-3 | 3-4 | 2 | 2 | 2 | 0 | 0 |
2E. KingG | 31 | 11 | 3-7 | 1-2 | 4-6 | 4 | 3 | 1 | 3 | 1 |
| Bench | ||||||||||
4K. OuseF | 10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13G. NatsvishviliF | 14 | 5 | 2-3 | 0-0 | 1-4 | 0 | 2 | 1 | 0 | 0 |
5M. BothunF | 6 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
9A. Smith IIIG | 20 | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 |
11R. ThomasG | 5 | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
33A. DopplerG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1Z. KraftG | 21 | 9 | 3-8 | 3-7 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
10M. CurtisF | DNP | |||||||||
15R. EriksonF | DNP | |||||||||
23W. DelormeG | DNP | |||||||||
Idaho Vandals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12J. RasmussenF | 26 | 9 | 3-4 | 0-1 | 3-4 | 6 | 3 | 3 | 0 | 0 |
0B. RowburyF | 20 | 5 | 0-0 | 0-0 | 5-6 | 2 | 2 | 4 | 0 | 1 |
3B. JohnsonG | 29 | 12 | 4-8 | 2-3 | 2-2 | 0 | 6 | 3 | 4 | 1 |
14K. MitchellG | 14 | 0 | 0-4 | 0-2 | 0-0 | 1 | 2 | 2 | 0 | 0 |
7J. PayneG | 22 | 5 | 2-6 | 1-5 | 0-0 | 3 | 4 | 1 | 2 | 0 |
| Bench | ||||||||||
15E. SteeleF | 8 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
21S. JobaF | 19 | 13 | 4-7 | 3-5 | 2-2 | 8 | 0 | 1 | 0 | 1 |
24M. KlapperG | 19 | 8 | 2-3 | 2-3 | 2-2 | 1 | 1 | 0 | 0 | 0 |
5I. BricknerG | 17 | 26 | 7-10 | 4-5 | 8-8 | 3 | 0 | 0 | 1 | 0 |
1T. BlassingameG | 22 | 12 | 5-5 | 2-2 | 0-0 | 5 | 1 | 0 | 1 | 0 |
4A. SevillaG | 4 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
34W. JensonF | DNP | |||||||||
22T. LinhardtF | DNP | |||||||||
2T. JenkinsG | DNP | |||||||||
10K. GonzalezG | DNP | |||||||||
11T. YearoutG | DNP | |||||||||
Team Stats
UNDIDHO

40%FG%52%
29%3PT%48%
55%FT%92%
20Rebounds35
12Assists20
17Turnovers14
9Steals8
1Blocks3
20Points in Paint26
8Fast Break Pts7
Shooting
UND
IDHO
Field Goals
20-50
27-52
3-Pointers
7-24
14-29
Free Throws
11-20
22-24