Tuesday, December 9, 2025at Crisler Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| VILL | 23 | 38 | 61 |
| MICH | 53 | 36 | 89 |
Final
Box Score
Villanova Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33M. HodgeF | 30 | 3 | 1-7 | 1-7 | 0-0 | 3 | 0 | 2 | 1 | 0 |
24D. BrennanF | 22 | 5 | 1-4 | 0-0 | 3-4 | 6 | 1 | 2 | 0 | 0 |
4T. PerkinsG | 18 | 5 | 2-6 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 |
2B. LindsayG | 19 | 3 | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 |
55A. LewisG | 25 | 11 | 4-11 | 1-5 | 2-4 | 6 | 3 | 2 | 1 | 0 |
| Bench | ||||||||||
6T. GapareF | 24 | 2 | 0-2 | 0-2 | 2-2 | 4 | 0 | 2 | 0 | 3 |
17B. PierceC | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
7M. PalmerG | 19 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 0 | 2 | 0 |
0C. JeffreyG | 10 | 12 | 5-7 | 1-1 | 1-3 | 3 | 0 | 0 | 2 | 0 |
1Z. StanfordG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
5D. AskewG | 26 | 18 | 6-16 | 5-13 | 1-1 | 2 | 1 | 2 | 4 | 0 |
| Did Not Play | ||||||||||
21N. OnyekwereC | DNP | |||||||||
14W. ChiddickG | DNP | |||||||||
15M. FlaggsG | DNP | |||||||||
Michigan Wolverines| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23Y. LendeborgF | 25 | 9 | 2-6 | 0-3 | 5-6 | 3 | 2 | 0 | 4 | 0 |
21M. Johnson Jr.F | 22 | 7 | 3-5 | 0-1 | 1-3 | 10 | 2 | 0 | 0 | 2 |
15A. MaraC | 23 | 11 | 4-6 | 0-1 | 3-7 | 8 | 2 | 2 | 1 | 2 |
3E. CadeauG | 24 | 18 | 7-13 | 4-8 | 0-0 | 3 | 4 | 4 | 2 | 0 |
4N. BurnettG | 19 | 5 | 2-8 | 1-6 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
5O. GoodmanF | 7 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
42W. TschetterF | 12 | 7 | 2-3 | 1-2 | 2-3 | 3 | 0 | 1 | 0 | 1 |
32M. KordelC | 5 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 |
7H. Eisley Jr.G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2L.J. CasonG | 18 | 8 | 4-6 | 0-2 | 0-0 | 0 | 3 | 1 | 0 | 0 |
10W. GradyG | 5 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 2 | 1 | 0 |
11R. Gayle Jr.G | 19 | 9 | 4-9 | 0-2 | 1-2 | 7 | 2 | 1 | 0 | 0 |
1T. McKenneyG | 20 | 10 | 3-8 | 2-6 | 2-4 | 6 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
13H. HochbergF | DNP | |||||||||
0R. LiburdG | DNP | |||||||||
12C. MayG | DNP | |||||||||
Team Stats
VILLMICH

34%FG%48%
27%3PT%27%
64%FT%56%
33Rebounds53
6Assists17
15Turnovers12
10Steals9
3Blocks5
10Points in Paint46
7Fast Break Pts9
Shooting
VILL
MICH
Field Goals
21-62
33-69
3-Pointers
10-37
9-33
Free Throws
9-14
14-25