Monday, December 1, 2025at Finneran Pavilion
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| TEM | 28 | 28 | 56 |
| VILL | 29 | 45 | 74 |
Final
Box Score
Temple Owls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11B. DurodolaF | 12 | 4 | 2-5 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 0 |
25A. TobiasonG | 36 | 15 | 4-9 | 2-3 | 5-6 | 1 | 0 | 1 | 0 | 0 |
32J. MasonG | 35 | 12 | 5-13 | 0-2 | 2-4 | 2 | 3 | 1 | 2 | 0 |
0G. GriffithsG | 31 | 3 | 1-5 | 1-1 | 0-0 | 6 | 2 | 1 | 1 | 2 |
22D. FordG | 37 | 14 | 5-10 | 0-2 | 4-5 | 1 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
2A. Bryant Jr.F | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
1J. FeltF | 16 | 3 | 1-1 | 0-0 | 1-2 | 4 | 0 | 2 | 0 | 0 |
4M. KeitaC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10M. GilyardG | 11 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
9AJ SmithG | 13 | 5 | 2-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8S. MahoneyF | DNP | |||||||||
7C. WallaceG | DNP | |||||||||
3CJ HinesG | DNP | |||||||||
13C. GalG | DNP | |||||||||
21O. Chamberlain Jr.G | DNP | |||||||||
Villanova Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33M. HodgeF | 29 | 3 | 1-11 | 1-8 | 0-0 | 6 | 0 | 2 | 1 | 2 |
24D. BrennanF | 27 | 14 | 6-10 | 0-0 | 2-4 | 8 | 0 | 2 | 0 | 0 |
4T. PerkinsG | 27 | 19 | 6-9 | 5-7 | 2-2 | 5 | 2 | 1 | 2 | 0 |
2B. LindsayG | 27 | 13 | 6-13 | 1-5 | 0-0 | 1 | 1 | 1 | 1 | 0 |
55A. LewisG | 24 | 12 | 4-8 | 1-2 | 3-6 | 5 | 8 | 0 | 2 | 0 |
| Bench | ||||||||||
6T. GapareF | 8 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
7M. PalmerG | 17 | 3 | 1-2 | 0-1 | 1-1 | 4 | 0 | 0 | 0 | 0 |
0C. JeffreyG | 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1Z. StanfordG | 10 | 4 | 1-1 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 0 |
5D. AskewG | 24 | 3 | 1-4 | 1-3 | 0-0 | 2 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
21N. OnyekwereC | DNP | |||||||||
17B. PierceC | DNP | |||||||||
14W. ChiddickG | DNP | |||||||||
15M. FlaggsG | DNP | |||||||||
Team Stats
TEMVILL

43%FG%44%
38%3PT%34%
72%FT%67%
24Rebounds43
5Assists13
10Turnovers9
3Steals7
3Blocks2
28Points in Paint32
10Fast Break Pts5
Shooting
TEM
VILL
Field Goals
20-46
27-62
3-Pointers
3-8
10-29
Free Throws
13-18
10-15