Wednesday, November 19, 2025at Cintas Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ODU | 29 | 40 | 69 |
| XAV | 51 | 48 | 99 |
Final
Box Score
Old Dominion Monarchs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35C. Swanton-RodgerF | 18 | 10 | 5-9 | 0-0 | 0-2 | 4 | 1 | 4 | 0 | 0 |
0KC ShawG | 22 | 8 | 3-11 | 0-0 | 2-2 | 2 | 1 | 2 | 0 | 1 |
4R. Davis Jr.G | 31 | 10 | 4-14 | 2-10 | 0-0 | 1 | 3 | 2 | 1 | 0 |
23J. BattleG | 18 | 5 | 1-4 | 0-2 | 3-4 | 3 | 4 | 1 | 3 | 0 |
6LJ ThomasG | 27 | 13 | 4-6 | 0-0 | 5-5 | 1 | 6 | 0 | 0 | 0 |
| Bench | ||||||||||
13J. TurnerF | 12 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
8D. RaymondF | 15 | 2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 1 |
2Z. WigginsG | 21 | 9 | 4-6 | 1-1 | 0-1 | 3 | 3 | 1 | 0 | 0 |
3S. HubbardG | 16 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
7D. McKennaG | 20 | 12 | 4-9 | 2-3 | 2-2 | 2 | 0 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
10E. FlowersF | DNP | |||||||||
42B. NaceyF | DNP | |||||||||
1S. WalkerF | DNP | |||||||||
11R. HellamsG | DNP | |||||||||
15CJ ParkerG | DNP | |||||||||
30C. JonesG | DNP | |||||||||
Xavier Musketeers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4F. BorovicaninF | 28 | 9 | 3-10 | 1-5 | 2-2 | 5 | 7 | 0 | 2 | 1 |
24J. MilicevicF | 28 | 20 | 7-14 | 4-8 | 2-3 | 3 | 1 | 1 | 1 | 2 |
12T. CarrollF | 30 | 20 | 7-11 | 3-5 | 3-3 | 7 | 5 | 1 | 0 | 0 |
3A. WrightG | 26 | 20 | 8-11 | 4-5 | 0-0 | 1 | 4 | 1 | 4 | 0 |
1M. Messina-MooreG | 27 | 1 | 0-7 | 0-4 | 1-2 | 7 | 8 | 1 | 1 | 0 |
| Bench | ||||||||||
20H. TholeF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22P. N'DiayeF | 9 | 0 | 0-4 | 0-3 | 0-0 | 5 | 0 | 0 | 0 | 2 |
21A. RobinsonF | 6 | 5 | 0-0 | 0-0 | 5-8 | 4 | 0 | 0 | 0 | 0 |
31I. SabourinF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9M. PanoamG | 9 | 2 | 0-3 | 0-1 | 2-2 | 2 | 1 | 2 | 0 | 0 |
0R. Anderson IIIG | 21 | 20 | 7-10 | 4-5 | 2-2 | 5 | 3 | 2 | 1 | 0 |
25M. WolfG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7I. WalkerG | 13 | 2 | 1-2 | 0-0 | 0-2 | 6 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
2G. PozzatoF | DNP | |||||||||
15K. WestphalC | DNP | |||||||||
8L. NaserG | DNP | |||||||||
Team Stats
ODUXAV

42%FG%46%
28%3PT%44%
67%FT%71%
28Rebounds48
18Assists29
14Turnovers9
5Steals10
3Blocks5
38Points in Paint32
11Fast Break Pts25
Shooting
ODU
XAV
Field Goals
26-62
33-72
3-Pointers
5-18
16-36
Free Throws
12-18
17-24