Saturday, November 15, 2025at Carver-Hawkeye Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| XAV | 29 | 33 | 62 |
| IOWA | 45 | 36 | 81 |
Final
Box Score
Xavier Musketeers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4F. BorovicaninF | 35 | 12 | 6-12 | 0-4 | 0-0 | 5 | 3 | 0 | 3 | 0 |
24J. MilicevicF | 25 | 15 | 5-10 | 2-7 | 3-4 | 2 | 0 | 2 | 0 | 0 |
12T. CarrollF | 35 | 12 | 5-14 | 2-8 | 0-1 | 5 | 2 | 3 | 1 | 0 |
0R. Anderson IIIG | 20 | 3 | 1-6 | 1-5 | 0-0 | 2 | 1 | 4 | 1 | 0 |
1M. Messina-MooreG | 29 | 9 | 2-6 | 2-4 | 3-5 | 0 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
21A. RobinsonF | 8 | 1 | 0-2 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 1 |
3A. WrightG | 28 | 7 | 3-7 | 0-3 | 1-2 | 2 | 0 | 1 | 1 | 0 |
7I. WalkerG | 20 | 3 | 1-2 | 1-2 | 0-0 | 4 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
2G. PozzatoF | DNP | |||||||||
20H. TholeF | DNP | |||||||||
22P. N'DiayeF | DNP | |||||||||
31I. SabourinF | DNP | |||||||||
15K. WestphalC | DNP | |||||||||
8L. NaserG | DNP | |||||||||
9M. PanoamG | DNP | |||||||||
25M. WolfG | DNP | |||||||||
Iowa Hawkeyes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3C. ManyawuF | 18 | 9 | 4-8 | 0-0 | 1-2 | 9 | 0 | 0 | 0 | 1 |
8C. KochF | 13 | 2 | 1-2 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 0 |
23I. HowardG | 14 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 0 |
14B. StirtzG | 40 | 21 | 7-13 | 0-1 | 7-8 | 8 | 3 | 4 | 2 | 0 |
6T. BanksG | 30 | 13 | 5-7 | 1-1 | 2-5 | 5 | 2 | 2 | 3 | 0 |
| Bench | ||||||||||
7A. FolgueirasF | 24 | 8 | 3-5 | 0-2 | 2-3 | 8 | 3 | 0 | 0 | 1 |
27T. JirakC | 8 | 4 | 2-3 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 |
24T. SageG | 12 | 8 | 3-3 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 |
11K. CombsG | 32 | 11 | 2-5 | 0-1 | 7-7 | 4 | 4 | 1 | 0 | 0 |
15B. HausenG | 9 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
20T. ThompsonF | DNP | |||||||||
44J. MatteoniF | DNP | |||||||||
5P. McCollumG | DNP | |||||||||
10J. KochG | DNP | |||||||||
Team Stats
XAVIOWA

39%FG%57%
24%3PT%27%
57%FT%74%
24Rebounds41
9Assists16
12Turnovers14
7Steals5
1Blocks2
26Points in Paint50
8Fast Break Pts7
Shooting
XAV
IOWA
Field Goals
23-59
29-51
3-Pointers
8-33
3-11
Free Throws
8-14
20-27