Sunday, November 9, 2025at Viejas Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| IDST | 21 | 36 | 57 |
| SDSU | 34 | 39 | 73 |
Final
Box Score
Idaho State Bengals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10C. HollenbeckF | 33 | 17 | 4-11 | 4-8 | 5-6 | 4 | 2 | 5 | 0 | 0 |
30E. OttenF | 15 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
0G. EtchisonPG | 11 | 2 | 0-2 | 0-1 | 2-2 | 2 | 1 | 0 | 0 | 0 |
12L. BrewerG | 27 | 3 | 1-5 | 1-4 | 0-0 | 0 | 1 | 3 | 0 | 0 |
5C. SowG | 27 | 5 | 2-5 | 0-2 | 1-3 | 5 | 0 | 1 | 3 | 0 |
| Bench | ||||||||||
24C. Van De GriendF | 17 | 8 | 3-6 | 0-0 | 2-2 | 5 | 0 | 2 | 0 | 0 |
32B. DaberkowF | 10 | 6 | 3-3 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 |
2J. GuerraPG | 28 | 7 | 3-6 | 1-3 | 0-0 | 0 | 6 | 1 | 3 | 0 |
14K. CarpenterG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
13L. BondG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11M. KheilG | 11 | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 |
3L. BirleyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4J. BrownG | 6 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21Q. PattersonG | 12 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
8T. ArlandG | DNP | |||||||||
San Diego State Aztecs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
40M. HeideF | 19 | 9 | 4-8 | 0-2 | 1-2 | 5 | 1 | 2 | 1 | 0 |
25J. OdenF | 23 | 13 | 4-6 | 1-3 | 4-4 | 3 | 0 | 2 | 1 | 0 |
39R. Dixon-WatersG | 31 | 15 | 6-8 | 2-3 | 1-2 | 6 | 2 | 2 | 2 | 0 |
21M. ByrdG | 29 | 4 | 2-4 | 0-2 | 0-0 | 1 | 6 | 2 | 6 | 0 |
24T. DeGourvilleG | 18 | 4 | 1-4 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
8T. SimmonsF | 15 | 3 | 1-2 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 2 |
33T. MajakF | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
5P. ComptonF | 11 | 14 | 7-7 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
3E. HarringtonG | 17 | 8 | 3-5 | 2-3 | 0-0 | 0 | 3 | 1 | 0 | 0 |
10BJ DavisG | 15 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 0 |
4S. Newman Jr.G | 17 | 0 | 0-1 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
0M. GwathF | DNP | |||||||||
9R. GonzalesG | DNP | |||||||||
6L. DavisG | DNP | |||||||||
7C. LawinG | DNP | |||||||||
Team Stats
IDSTSDSU

44%FG%59%
33%3PT%35%
71%FT%75%
25Rebounds22
12Assists17
19Turnovers12
6Steals11
1Blocks5
22Points in Paint40
6Fast Break Pts9
Shooting
IDST
SDSU
Field Goals
20-45
29-49
3-Pointers
7-21
6-17
Free Throws
10-14
9-12