Saturday, November 8, 2025at Jenny Craig Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| IDST | 34 | 37 | 71 |
| USD | 25 | 43 | 68 |
Final
Box Score
Idaho State Bengals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10C. HollenbeckF | 36 | 18 | 7-16 | 4-9 | 0-2 | 7 | 3 | 0 | 2 | 1 |
30E. OttenF | 13 | 6 | 3-4 | 0-0 | 0-0 | 6 | 1 | 2 | 0 | 1 |
0G. EtchisonPG | 18 | 15 | 5-11 | 3-5 | 2-2 | 3 | 3 | 2 | 1 | 1 |
12L. BrewerG | 24 | 4 | 2-5 | 0-2 | 0-0 | 3 | 1 | 2 | 1 | 0 |
5C. SowG | 35 | 5 | 1-4 | 0-2 | 3-3 | 2 | 0 | 1 | 1 | 1 |
| Bench | ||||||||||
24C. Van De GriendF | 26 | 13 | 4-8 | 0-0 | 5-8 | 6 | 0 | 0 | 0 | 1 |
32B. DaberkowF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2J. GuerraPG | 22 | 6 | 2-5 | 1-2 | 1-2 | 3 | 1 | 2 | 0 | 1 |
4J. BrownG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21Q. PattersonG | 21 | 4 | 1-4 | 1-4 | 1-2 | 2 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
14K. CarpenterG | DNP | |||||||||
13L. BondG | DNP | |||||||||
11M. KheilG | DNP | |||||||||
8T. ArlandG | DNP | |||||||||
3L. BirleyG | DNP | |||||||||
San Diego Toreros| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34V. BoskovicF | 18 | 5 | 2-3 | 1-1 | 0-0 | 3 | 2 | 0 | 1 | 0 |
3D. GoodwinF | 27 | 3 | 1-4 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 1 |
7A. DiopF | 16 | 6 | 2-8 | 0-1 | 2-2 | 4 | 1 | 3 | 0 | 1 |
14D. FordG | 27 | 9 | 2-7 | 0-2 | 5-6 | 5 | 0 | 1 | 0 | 0 |
4J. GorositoG | 37 | 15 | 6-14 | 2-3 | 1-2 | 5 | 5 | 1 | 1 | 0 |
| Bench | ||||||||||
30T. Moore Jr.F | 16 | 8 | 3-4 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 |
44P. WinkowskiC | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 1 |
24B. BenjaminG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15C. VersherG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
2A. McIntyreG | 20 | 11 | 5-8 | 1-1 | 0-0 | 1 | 2 | 2 | 1 | 0 |
5T. JohnsonG | 3 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 |
1T. LaneG | 24 | 11 | 4-9 | 3-7 | 0-0 | 1 | 0 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
12G. RippF | DNP | |||||||||
21A. AvilesF | DNP | |||||||||
6B. GrantG | DNP | |||||||||
53N. Del BosqueG | DNP | |||||||||
0K. Bradley Jr.G | DNP | |||||||||
9J. HechtG | DNP | |||||||||
22E. CallasG | DNP | |||||||||
10N. BeniwalG | DNP | |||||||||
Team Stats
IDSTUSD

44%FG%42%
38%3PT%42%
63%FT%71%
36Rebounds31
10Assists14
10Turnovers10
5Steals6
6Blocks4
26Points in Paint28
9Fast Break Pts12
Shooting
IDST
USD
Field Goals
25-57
25-59
3-Pointers
9-24
8-19
Free Throws
12-19
10-14