Thursday, November 6, 2025at Icardo Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WHI | 26 | 35 | 61 |
| CSUB | 44 | 39 | 83 |
Final
Box Score
Whittier Poets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34J. MathisF | 24 | 9 | 3-10 | 2-7 | 1-4 | 2 | 0 | 0 | 2 | 0 |
33T. OnyeadorC | 25 | 10 | 4-8 | 0-0 | 2-4 | 9 | 0 | 0 | 0 | 0 |
5B. WhitakerG | 27 | 9 | 3-10 | 2-6 | 1-2 | 1 | 1 | 3 | 1 | 0 |
3C. NwanevuG | 27 | 3 | 1-5 | 0-4 | 1-2 | 5 | 0 | 3 | 0 | 1 |
4S. CervantesG | 27 | 3 | 1-9 | 0-3 | 1-2 | 4 | 5 | 4 | 2 | 0 |
| Bench | ||||||||||
21S. WoudstraF | 6 | 2 | 0-0 | 0-0 | 2-4 | 2 | 0 | 0 | 0 | 0 |
30D. MimsF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22K. FentonF | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
25B. ZappiaC | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
20D. EstesC | 9 | 3 | 1-2 | 1-2 | 0-0 | 3 | 1 | 2 | 0 | 0 |
23B. RomoG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
15P. GuerreroG | 18 | 7 | 3-8 | 1-3 | 0-1 | 5 | 1 | 1 | 1 | 0 |
12D. McLennanG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11J. DuleyG | 21 | 13 | 4-9 | 1-4 | 4-5 | 3 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
J. BurciagaG | DNP | |||||||||
13B. AndrewsG | DNP | |||||||||
Cal State Bakersfield Roadrunners| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1T. MarkF | 19 | 9 | 4-7 | 1-2 | 0-0 | 4 | 2 | 1 | 2 | 1 |
7P. Geneste Jr.C | 22 | 6 | 3-5 | 0-0 | 0-2 | 13 | 1 | 0 | 1 | 0 |
0CJ HardyG | 16 | 17 | 6-7 | 1-2 | 4-5 | 3 | 0 | 1 | 0 | 0 |
10AJ GeorgeG | 23 | 3 | 1-10 | 0-3 | 1-2 | 5 | 2 | 0 | 0 | 0 |
15D. SmithG | 20 | 11 | 4-11 | 1-5 | 2-3 | 4 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
4C. McCartyF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21R. JessamyF | 14 | 13 | 6-8 | 0-0 | 1-3 | 9 | 0 | 3 | 0 | 2 |
40T. James Jr.G | 7 | 6 | 2-5 | 2-5 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3D. PurnellG | 11 | 6 | 2-6 | 0-0 | 2-4 | 4 | 0 | 0 | 1 | 0 |
5B. WallerG | 15 | 6 | 3-6 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
2M. PriceG | 15 | 0 | 0-4 | 0-2 | 0-0 | 3 | 2 | 1 | 1 | 0 |
25J. AlexanderG | 17 | 6 | 1-4 | 0-2 | 4-4 | 5 | 0 | 2 | 0 | 0 |
12K. WallerG | 19 | 0 | 0-3 | 0-1 | 0-0 | 2 | 4 | 3 | 2 | 0 |
| Did Not Play | ||||||||||
11C. DarbyF | DNP | |||||||||
Team Stats
WHICSUB

33%FG%42%
24%3PT%22%
50%FT%61%
38Rebounds58
10Assists13
16Turnovers11
6Steals8
1Blocks3
24Points in Paint48
8Fast Break Pts20
Shooting
WHI
CSUB
Field Goals
21-64
32-77
3-Pointers
7-29
5-23
Free Throws
12-24
14-23