Friday, December 19, 2025at J. Lawrence Walkup Skydome
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SUU | 32 | 25 | 57 |
| NAU | 30 | 35 | 65 |
Final
Box Score
Southern Utah Thunderbirds| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35J. FeroahF | 24 | 8 | 3-9 | 2-3 | 0-0 | 11 | 0 | 3 | 1 | 2 |
0I. CottrellF | 30 | 6 | 3-6 | 0-1 | 0-0 | 8 | 0 | 1 | 0 | 0 |
1E. DuvalG | 19 | 7 | 3-10 | 1-2 | 0-1 | 4 | 2 | 5 | 0 | 0 |
5Z. BellG | 37 | 12 | 4-7 | 0-2 | 4-5 | 3 | 3 | 4 | 1 | 0 |
3T. HayhurstG | 39 | 6 | 2-8 | 2-4 | 0-0 | 3 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
24C. BarclayF | 15 | 6 | 3-6 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
25K. BurdickC | 10 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
9J. LeeG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4L. AbellarG | 20 | 10 | 3-4 | 0-0 | 4-6 | 2 | 3 | 1 | 0 | 0 |
2L. StephensG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
11J. RiakF | DNP | |||||||||
23C. IsituaF | DNP | |||||||||
13B. JohnsonG | DNP | |||||||||
7Z. KiddG | DNP | |||||||||
20D. JonesG | DNP | |||||||||
10L. BinnsG | DNP | |||||||||
Northern Arizona Lumberjacks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5Z. DavidsonF | 20 | 8 | 4-8 | 0-0 | 0-2 | 6 | 1 | 2 | 1 | 0 |
22K. BradfordG | 21 | 8 | 2-6 | 2-2 | 2-3 | 2 | 2 | 0 | 0 | 0 |
44A. OsojnikG | 24 | 2 | 1-9 | 0-2 | 0-0 | 2 | 0 | 3 | 0 | 0 |
11R. AbelmanG | 38 | 24 | 8-11 | 4-6 | 4-6 | 5 | 1 | 0 | 0 | 0 |
24I. ShawG | 12 | 4 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 0 |
| Bench | ||||||||||
9K. PoomF | 30 | 10 | 5-9 | 0-1 | 0-1 | 7 | 1 | 0 | 1 | 0 |
3T. JacksonF | 20 | 5 | 2-5 | 0-0 | 1-1 | 5 | 0 | 0 | 3 | 0 |
7B. PetersonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2C. KominG | 26 | 4 | 1-6 | 0-1 | 2-2 | 5 | 2 | 0 | 3 | 2 |
4O. FortG | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8W. TimmeF | DNP | |||||||||
12D. CampisanoF | DNP | |||||||||
82E. PoranG | DNP | |||||||||
0J. AmundsenG | DNP | |||||||||
Team Stats
SUUNAU

42%FG%42%
38%3PT%50%
67%FT%65%
36Rebounds35
9Assists9
15Turnovers8
3Steals11
2Blocks2
30Points in Paint30
9Fast Break Pts6
Shooting
SUU
NAU
Field Goals
22-53
24-57
3-Pointers
5-13
6-12
Free Throws
8-12
11-17