Saturday, December 6, 2025at Gill Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SUU | 30 | 40 | 70 |
| ORST | 45 | 36 | 81 |
Final
Box Score
Southern Utah Thunderbirds| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35J. FeroahF | 34 | 27 | 8-15 | 5-9 | 6-6 | 4 | 5 | 4 | 4 | 1 |
0I. CottrellF | 28 | 8 | 4-8 | 0-2 | 0-0 | 3 | 2 | 0 | 1 | 2 |
1E. DuvalG | 29 | 11 | 4-13 | 0-3 | 3-7 | 6 | 4 | 4 | 1 | 0 |
20D. JonesG | 34 | 4 | 2-8 | 0-5 | 0-0 | 3 | 1 | 2 | 1 | 0 |
3T. HayhurstG | 36 | 11 | 5-9 | 1-3 | 0-0 | 2 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
24C. BarclayF | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
25K. BurdickC | 12 | 4 | 2-2 | 0-0 | 0-1 | 4 | 1 | 0 | 1 | 1 |
9J. LeeG | 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
4L. AbellarG | 13 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
11J. RiakF | DNP | |||||||||
23C. IsituaF | DNP | |||||||||
13B. JohnsonG | DNP | |||||||||
7Z. KiddG | DNP | |||||||||
10L. BinnsG | DNP | |||||||||
5Z. BellG | DNP | |||||||||
2L. StephensG | DNP | |||||||||
Oregon State Beavers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
37O. SuutelaF | 20 | 5 | 2-4 | 0-1 | 1-3 | 2 | 1 | 3 | 1 | 0 |
24J. MunchF | 22 | 16 | 6-7 | 0-0 | 4-5 | 5 | 0 | 2 | 1 | 4 |
13I. SyF | 30 | 10 | 3-8 | 2-4 | 2-2 | 3 | 1 | 1 | 1 | 1 |
0D. WhiteG | 37 | 20 | 8-13 | 4-7 | 0-0 | 3 | 3 | 1 | 1 | 0 |
2J. Lake IIG | 35 | 10 | 1-5 | 0-2 | 8-9 | 8 | 4 | 3 | 4 | 1 |
| Bench | ||||||||||
31J. Diaz GrahamF | 23 | 6 | 3-6 | 0-1 | 0-0 | 4 | 5 | 0 | 1 | 3 |
4Y. YaakC | 3 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
40N. AmenhauserC | 10 | 6 | 3-5 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 |
3M. ChristieG | 16 | 3 | 1-3 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 |
1J. WillifordG | 4 | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6K. YarkutF | DNP | |||||||||
12S. OlowoniyiF | DNP | |||||||||
8G. MarrsF | DNP | |||||||||
26M. SamarG | DNP | |||||||||
7K. EkissiG | DNP | |||||||||
Team Stats
SUUORST

46%FG%52%
30%3PT%42%
64%FT%79%
31Rebounds33
18Assists15
13Turnovers13
11Steals9
4Blocks10
38Points in Paint36
23Fast Break Pts8
Shooting
SUU
ORST
Field Goals
27-59
29-56
3-Pointers
7-23
8-19
Free Throws
9-14
15-19