Sunday, November 23, 2025at America First Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NOB | 24 | 44 | 68 |
| SUU | 38 | 65 | 103 |
Final
Box Score
Nobel Knights
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4C. PalmerF | 35 | 14 | 5-8 | 0-0 | 4-5 | 5 | 0 | 1 | 0 | 2 |
9M. AliakseyeuC | 21 | 9 | 2-6 | 0-1 | 5-6 | 4 | 0 | 1 | 0 | 0 |
35R. FrazerG | 23 | 7 | 3-5 | 1-2 | 0-2 | 1 | 1 | 2 | 1 | 0 |
5M. MundyG | 33 | 21 | 9-22 | 0-0 | 3-3 | 3 | 0 | 5 | 2 | 0 |
2J. YoungG | 21 | 5 | 2-6 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
0S. KadyanF | 11 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
21R. MooreG | 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
12K. SalazarG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
7S. FergusonG | 20 | 5 | 2-5 | 0-2 | 1-1 | 3 | 1 | 2 | 0 | 0 |
3K. HymesG | 23 | 7 | 1-5 | 0-0 | 5-5 | 4 | 1 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
23R. OgolaF | DNP | |||||||||
R. NumataG | DNP | |||||||||
11E. GarciaG | DNP | |||||||||
1M. GallowayG | DNP | |||||||||
Southern Utah Thunderbirds| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24C. BarclayF | 13 | 8 | 2-3 | 0-0 | 4-5 | 1 | 0 | 0 | 0 | 0 |
35J. FeroahF | 23 | 7 | 3-7 | 1-1 | 0-0 | 4 | 3 | 1 | 0 | 0 |
0I. CottrellF | 21 | 13 | 4-6 | 0-1 | 5-6 | 6 | 1 | 0 | 1 | 4 |
1E. DuvalG | 16 | 14 | 5-5 | 1-1 | 3-4 | 1 | 2 | 2 | 1 | 1 |
3T. HayhurstG | 15 | 11 | 3-5 | 1-2 | 4-4 | 4 | 2 | 1 | 2 | 1 |
| Bench | ||||||||||
23C. IsituaF | 8 | 4 | 1-1 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 0 |
25K. BurdickC | 11 | 6 | 3-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
13B. JohnsonG | 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7Z. KiddG | 5 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
9J. LeeG | 13 | 5 | 2-8 | 1-2 | 0-2 | 4 | 3 | 0 | 1 | 0 |
20D. JonesG | 23 | 15 | 5-10 | 3-8 | 2-2 | 0 | 0 | 0 | 2 | 0 |
10L. BinnsG | 5 | 0 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 |
4L. AbellarG | 12 | 7 | 2-5 | 0-0 | 3-3 | 3 | 1 | 0 | 0 | 0 |
5Z. BellG | 18 | 0 | 0-1 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 1 |
2L. StephensG | 13 | 8 | 2-5 | 0-1 | 4-4 | 3 | 2 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
11J. RiakF | DNP | |||||||||
Team Stats
NOB
vsSUU

41%FG%54%
17%3PT%42%
83%FT%81%
28Rebounds38
5Assists16
14Turnovers7
3Steals9
3Blocks7
28Points in Paint44
13Fast Break Pts28
Shooting
NOB
SUU
Field Goals
24-58
33-61
3-Pointers
1-6
8-19
Free Throws
19-23
29-36