Tuesday, November 18, 2025at McCarthey Athletic Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SUU | 27 | 23 | 50 |
| GONZ | 59 | 63 | 122 |
Final
Box Score
Southern Utah Thunderbirds| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24C. BarclayF | 14 | 6 | 3-5 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 |
35J. FeroahF | 21 | 7 | 3-7 | 1-2 | 0-0 | 2 | 2 | 1 | 1 | 2 |
0I. CottrellF | 23 | 8 | 2-10 | 1-6 | 3-6 | 5 | 1 | 0 | 0 | 0 |
1E. DuvalG | 24 | 10 | 4-12 | 0-4 | 2-2 | 2 | 1 | 7 | 2 | 0 |
4L. AbellarG | 14 | 4 | 1-3 | 0-0 | 2-3 | 0 | 1 | 4 | 1 | 0 |
| Bench | ||||||||||
23C. IsituaF | 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
25K. BurdickC | 11 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
13B. JohnsonG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
7Z. KiddG | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
9J. LeeG | 21 | 0 | 0-4 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 1 |
20D. JonesG | 12 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10L. BinnsG | 6 | 4 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5Z. BellG | 14 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 8 | 0 | 0 |
3T. HayhurstG | 17 | 8 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 |
2L. StephensG | 6 | 3 | 0-2 | 0-1 | 3-4 | 0 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
11J. RiakF | DNP | |||||||||
Gonzaga Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34B. HuffF | 22 | 22 | 11-13 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 |
15G. IkeF | 21 | 13 | 5-8 | 0-0 | 3-5 | 5 | 2 | 1 | 2 | 1 |
17M. Saint-SupéryG | 22 | 16 | 5-7 | 3-3 | 3-3 | 1 | 7 | 2 | 6 | 0 |
7T. Grant-FosterG | 16 | 8 | 4-6 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 1 |
23A. MillerG | 16 | 13 | 5-9 | 2-5 | 1-1 | 2 | 1 | 0 | 2 | 0 |
| Bench | ||||||||||
35N. HaalandF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
5E. InnocentiF | 18 | 4 | 2-4 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 |
24I. DiagneC | 16 | 6 | 3-6 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 4 |
0C. OrnessG | 3 | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
4D. FogleG | 15 | 19 | 7-10 | 1-1 | 4-4 | 1 | 1 | 0 | 2 | 1 |
10J. ArauzMooreG | 3 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 0 |
3B. SmithG | 14 | 5 | 1-1 | 1-1 | 2-2 | 2 | 2 | 2 | 1 | 0 |
8J. WarleyG | 16 | 7 | 2-3 | 0-0 | 3-4 | 5 | 1 | 1 | 1 | 0 |
2S. VentersG | 15 | 4 | 2-3 | 0-1 | 0-0 | 6 | 3 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
32P. JeffersonF | DNP | |||||||||
14A. MetzG | DNP | |||||||||
Team Stats
SUUGONZ

30%FG%68%
16%3PT%57%
67%FT%80%
26Rebounds44
10Assists18
23Turnovers9
6Steals18
3Blocks8
24Points in Paint66
7Fast Break Pts33
Shooting
SUU
GONZ
Field Goals
18-61
49-72
3-Pointers
4-25
8-14
Free Throws
10-15
16-20