Wednesday, November 12, 2025at America First Events Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| BTHS | 37 | 23 | 60 |
| SUU | 66 | 52 | 118 |
Final
Box Score
Bethesda University Flames
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7E. SpencerSF | 31 | 6 | 2-13 | 0-4 | 2-2 | 1 | 0 | 0 | 0 | 0 |
21C. OkoliC | 14 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13M. SulkaSG | 30 | 22 | 8-18 | 1-2 | 5-5 | 5 | 1 | 3 | 3 | 0 |
8O. TovarPG | 29 | 7 | 3-10 | 1-5 | 0-4 | 1 | 2 | 2 | 5 | 0 |
3C. DurrPG | 10 | 6 | 2-10 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
15A. WrightPF | 15 | 1 | 0-2 | 0-1 | 1-2 | 4 | 0 | 1 | 0 | 0 |
34E. GallardoC | 11 | 4 | 2-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 |
23Z. WhiteSG | 11 | 9 | 2-6 | 1-1 | 4-4 | 0 | 0 | 0 | 0 | 0 |
6S. SandsSG | 16 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 |
22K. EnriquezSG | 13 | 0 | 0-4 | 0-3 | 0-0 | 2 | 0 | 1 | 0 | 1 |
1Z. BennettPG | 20 | 5 | 2-7 | 0-2 | 1-2 | 2 | 0 | 3 | 2 | 0 |
| Did Not Play | ||||||||||
77E. MasalovPF | DNP | |||||||||
5M. HenryF | DNP | |||||||||
45K. CooperSF | DNP | |||||||||
14J. AbrahamsSF | DNP | |||||||||
11B. CruzSF | DNP | |||||||||
9G. ClaroSF | DNP | |||||||||
25T. LeeSF | DNP | |||||||||
16G. GoncalvesC | DNP | |||||||||
32L. FibgerC | DNP | |||||||||
17J. CabezasSG | DNP | |||||||||
10R. GreenSG | DNP | |||||||||
0T. ThomasSG | DNP | |||||||||
24V. NobrePG | DNP | |||||||||
2A. PaganPG | DNP | |||||||||
4J. NewmanPG | DNP | |||||||||
5A. ChapelG | DNP | |||||||||
Southern Utah Thunderbirds| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24C. BarclayF | 14 | 10 | 5-9 | 0-1 | 0-0 | 5 | 1 | 2 | 0 | 0 |
35J. FeroahF | 16 | 8 | 4-5 | 0-1 | 0-0 | 5 | 1 | 4 | 1 | 3 |
0I. CottrellF | 16 | 8 | 3-5 | 0-1 | 2-2 | 9 | 2 | 0 | 0 | 0 |
1E. DuvalG | 23 | 8 | 4-5 | 0-0 | 0-0 | 5 | 8 | 1 | 3 | 1 |
4L. AbellarG | 15 | 0 | 0-3 | 0-1 | 0-2 | 2 | 4 | 3 | 0 | 0 |
| Bench | ||||||||||
23C. IsituaF | 9 | 2 | 1-2 | 0-0 | 0-1 | 6 | 0 | 1 | 0 | 0 |
25K. BurdickC | 17 | 9 | 4-5 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 1 |
13B. JohnsonG | 11 | 4 | 1-3 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 |
7Z. KiddG | 12 | 5 | 2-6 | 1-4 | 0-0 | 3 | 0 | 1 | 0 | 0 |
9J. LeeG | 15 | 19 | 6-9 | 1-2 | 6-9 | 5 | 0 | 1 | 0 | 1 |
20D. JonesG | 14 | 14 | 5-9 | 4-7 | 0-0 | 1 | 0 | 0 | 1 | 0 |
5Z. BellG | 14 | 11 | 3-4 | 0-1 | 5-6 | 5 | 6 | 4 | 0 | 0 |
3T. HayhurstG | 15 | 13 | 4-8 | 4-7 | 1-1 | 5 | 2 | 0 | 1 | 0 |
2L. StephensG | 9 | 7 | 0-1 | 0-1 | 7-8 | 5 | 3 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
11J. RiakF | DNP | |||||||||
10L. BinnsG | DNP | |||||||||
Team Stats
BTHS
vsSUU

28%FG%57%
14%3PT%37%
71%FT%73%
26Rebounds65
5Assists28
13Turnovers18
11Steals7
1Blocks6
36Points in Paint58
13Fast Break Pts50
Shooting
BTHS
SUU
Field Goals
21-75
42-74
3-Pointers
3-21
10-27
Free Throws
15-21
24-33