Sunday, November 9, 2025at America First Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| RGV | 40 | 55 | 95 |
| SUU | 35 | 37 | 72 |
Final
Box Score
UT Rio Grande Valley Vaqueros| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33F. BrankovicF | 25 | 11 | 5-10 | 1-2 | 0-0 | 7 | 2 | 0 | 0 | 0 |
3D. ChristensenF | 19 | 11 | 4-8 | 3-5 | 0-0 | 6 | 1 | 1 | 1 | 0 |
4K. CottonG | 26 | 10 | 3-11 | 3-6 | 1-2 | 4 | 6 | 4 | 3 | 1 |
1A. WrightG | 24 | 4 | 2-6 | 0-0 | 0-0 | 4 | 4 | 3 | 0 | 2 |
10M. McGhee IIIG | 31 | 30 | 12-17 | 5-7 | 1-2 | 10 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
7K. DicksonF | 17 | 6 | 2-7 | 1-2 | 1-1 | 7 | 0 | 1 | 0 | 0 |
12K. AgwaF | 6 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
21M. DestremauF | 10 | 5 | 2-3 | 1-1 | 0-0 | 1 | 0 | 2 | 1 | 0 |
13J. GomezG | 11 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
2D. WintersG | 4 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
0J. WashingtonG | 14 | 3 | 1-5 | 1-2 | 0-0 | 1 | 4 | 0 | 0 | 0 |
5Z. BlakeG | 13 | 7 | 3-3 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
35M. VanjovC | DNP | |||||||||
30L. RamirezG | DNP | |||||||||
22J. RicksG | DNP | |||||||||
Southern Utah Thunderbirds| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35J. FeroahF | 34 | 24 | 8-12 | 1-3 | 7-8 | 10 | 3 | 1 | 0 | 8 |
0I. CottrellF | 27 | 7 | 3-7 | 0-1 | 1-2 | 2 | 2 | 0 | 0 | 2 |
1E. DuvalG | 22 | 9 | 3-8 | 2-4 | 1-2 | 2 | 4 | 4 | 2 | 0 |
9J. LeeG | 11 | 2 | 1-7 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
20D. JonesG | 26 | 9 | 3-6 | 3-6 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
24C. BarclayF | 21 | 6 | 2-5 | 0-2 | 2-4 | 2 | 1 | 1 | 0 | 0 |
23C. IsituaF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
25K. BurdickC | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13B. JohnsonG | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
10L. BinnsG | 4 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
4L. AbellarG | 5 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5Z. BellG | 22 | 9 | 4-10 | 0-3 | 1-1 | 2 | 2 | 1 | 0 | 0 |
3T. HayhurstG | 18 | 3 | 1-3 | 1-3 | 0-0 | 4 | 1 | 2 | 0 | 0 |
2L. StephensG | 2 | 0 | 0-1 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
11J. RiakF | DNP | |||||||||
7Z. KiddG | DNP | |||||||||
Team Stats
RGVSUU

50%FG%40%
57%3PT%31%
60%FT%63%
48Rebounds34
20Assists14
12Turnovers11
5Steals3
4Blocks10
40Points in Paint36
12Fast Break Pts8
Shooting
RGV
SUU
Field Goals
38-76
26-65
3-Pointers
16-28
8-26
Free Throws
3-5
12-19