Wednesday, December 17, 2025at Dale E. and Sarah Ann Fowler Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SOU | 32 | 35 | 67 |
| CBU | 34 | 41 | 75 |
Final
Box Score
Southern Jaguars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13L. BellF | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1D. JonesF | 21 | 10 | 4-10 | 0-0 | 2-3 | 4 | 0 | 2 | 2 | 0 |
2J. ManningG | 24 | 4 | 0-6 | 0-4 | 4-4 | 3 | 2 | 2 | 0 | 1 |
4B. HardyG | 29 | 5 | 2-3 | 1-1 | 0-0 | 4 | 0 | 1 | 1 | 0 |
3C. AmboreeG | 34 | 18 | 6-16 | 5-10 | 1-2 | 5 | 3 | 3 | 1 | 0 |
| Bench | ||||||||||
35P. DobuolF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12AJ BarnesF | 22 | 5 | 2-10 | 1-4 | 0-0 | 4 | 1 | 0 | 0 | 1 |
8M. AbdelgowadF | 14 | 11 | 4-4 | 1-1 | 2-2 | 3 | 0 | 3 | 0 | 0 |
23T. Dixon Jr.F | 21 | 7 | 2-2 | 0-0 | 3-6 | 8 | 0 | 1 | 1 | 0 |
24A. MageeF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
14F. OshodiG | 22 | 5 | 1-6 | 0-3 | 3-3 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
7F. OlaniyanF | DNP | |||||||||
11K. LamarF | DNP | |||||||||
6T. ShephardG | DNP | |||||||||
0R. HillG | DNP | |||||||||
5J. DepronG | DNP | |||||||||
10M. JacobsG | DNP | |||||||||
9A. NunleyG | DNP | |||||||||
California Baptist Lancers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12D. MalcolmF | 23 | 3 | 1-3 | 1-2 | 0-2 | 6 | 0 | 1 | 2 | 0 |
25T. NdongF | 29 | 11 | 3-5 | 0-0 | 5-6 | 11 | 0 | 1 | 0 | 1 |
11J. MullerG | 33 | 6 | 2-13 | 2-8 | 0-0 | 0 | 4 | 3 | 1 | 0 |
1D. Daniels Jr.G | 40 | 30 | 10-21 | 4-10 | 6-6 | 6 | 6 | 2 | 2 | 0 |
33M. WilliamsG | 37 | 10 | 2-9 | 1-6 | 5-6 | 7 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
6R. D'AmelioF | 9 | 6 | 1-1 | 0-0 | 4-4 | 5 | 0 | 1 | 0 | 0 |
42B. HenigeF | 14 | 3 | 1-1 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 |
3J. JacksonG | 12 | 3 | 1-5 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 1 |
10M. BowserG | 3 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15M. DioumF | DNP | |||||||||
8J. GrimanF | DNP | |||||||||
35N. GarciaC | DNP | |||||||||
24O. BlanksonG | DNP | |||||||||
5M. DanielsG | DNP | |||||||||
4C. Mayo HarmonG | DNP | |||||||||
2J. DollarG | DNP | |||||||||
Team Stats
SOUCBU

38%FG%37%
35%3PT%30%
75%FT%81%
39Rebounds40
6Assists14
14Turnovers11
5Steals6
2Blocks2
26Points in Paint22
5Fast Break Pts14
Shooting
SOU
CBU
Field Goals
22-58
22-60
3-Pointers
8-23
10-33
Free Throws
15-20
21-26