Sunday, November 30, 2025at Gill Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CBU | 30 | 45 | 75 |
| ORST | 30 | 39 | 69 |
Final
Box Score
California Baptist Lancers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12D. MalcolmF | 21 | 16 | 5-9 | 0-2 | 6-7 | 2 | 1 | 2 | 4 | 0 |
25T. NdongF | 10 | 2 | 1-3 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 |
11J. MullerG | 40 | 13 | 4-9 | 3-5 | 2-2 | 2 | 3 | 1 | 1 | 0 |
1D. Daniels Jr.G | 40 | 12 | 6-11 | 0-2 | 0-1 | 3 | 7 | 1 | 1 | 0 |
33M. WilliamsG | 37 | 19 | 7-14 | 3-5 | 2-3 | 5 | 1 | 3 | 0 | 0 |
| Bench | ||||||||||
42B. HenigeF | 22 | 6 | 3-8 | 0-0 | 0-1 | 8 | 0 | 0 | 0 | 0 |
8J. GrimanF | 21 | 7 | 2-3 | 0-0 | 3-4 | 4 | 0 | 0 | 1 | 0 |
35N. GarciaC | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10M. BowserG | 3 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6R. D'AmelioF | DNP | |||||||||
15M. DioumF | DNP | |||||||||
24O. BlanksonG | DNP | |||||||||
5M. DanielsG | DNP | |||||||||
4C. Mayo HarmonG | DNP | |||||||||
2J. DollarG | DNP | |||||||||
3J. JacksonG | DNP | |||||||||
Oregon State Beavers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
37O. SuutelaF | 15 | 9 | 2-3 | 0-1 | 5-5 | 2 | 0 | 1 | 0 | 0 |
13I. SyF | 29 | 6 | 2-8 | 2-7 | 0-0 | 8 | 2 | 1 | 0 | 1 |
40N. AmenhauserC | 18 | 10 | 5-9 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
0D. WhiteG | 31 | 14 | 4-8 | 4-6 | 2-3 | 0 | 2 | 0 | 0 | 0 |
2J. Lake IIG | 37 | 7 | 2-8 | 1-3 | 2-2 | 4 | 4 | 2 | 2 | 2 |
| Bench | ||||||||||
24J. MunchF | 23 | 6 | 2-4 | 0-1 | 2-2 | 8 | 1 | 5 | 0 | 4 |
12S. OlowoniyiF | 13 | 5 | 2-3 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 1 |
26M. SamarG | 10 | 2 | 0-4 | 0-3 | 2-2 | 0 | 0 | 3 | 0 | 0 |
3M. ChristieG | 20 | 10 | 3-3 | 3-3 | 1-2 | 2 | 1 | 0 | 0 | 0 |
1J. WillifordG | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6K. YarkutF | DNP | |||||||||
8G. MarrsF | DNP | |||||||||
31J. Diaz GrahamF | DNP | |||||||||
4Y. YaakC | DNP | |||||||||
7K. EkissiG | DNP | |||||||||
Team Stats
CBUORST

47%FG%42%
38%3PT%40%
65%FT%88%
34Rebounds31
12Assists11
7Turnovers12
7Steals2
1Blocks8
40Points in Paint18
8Fast Break Pts8
Shooting
CBU
ORST
Field Goals
28-60
22-52
3-Pointers
6-16
10-25
Free Throws
13-20
15-17