Saturday, November 22, 2025at Dale E. and Sarah Ann Fowler Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| GRAM | 22 | 37 | 59 |
| CBU | 40 | 32 | 72 |
Final
Box Score
Grambling Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15A. MunozF | 27 | 12 | 3-8 | 0-1 | 6-7 | 1 | 0 | 1 | 2 | 0 |
1R. Coffee IIIF | 24 | 9 | 3-5 | 1-3 | 2-2 | 1 | 1 | 3 | 0 | 0 |
5J. LaneF | 25 | 7 | 1-8 | 1-5 | 4-4 | 7 | 0 | 1 | 0 | 0 |
24R. JonesC | 22 | 4 | 2-5 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
0D. WardG | 26 | 20 | 7-10 | 2-4 | 4-4 | 0 | 1 | 5 | 1 | 0 |
| Bench | ||||||||||
23M. FittsF | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
10R. AmaefuleF | 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
3R. BallardF | 12 | 0 | 0-1 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 |
21D. FranklinG | 10 | 5 | 1-4 | 0-2 | 3-4 | 1 | 0 | 0 | 1 | 0 |
11J. MuttilibG | 27 | 2 | 0-3 | 0-2 | 2-2 | 2 | 0 | 1 | 1 | 0 |
4P.J. EdwardsG | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
7S. SeyeF | DNP | |||||||||
20C. PerkinsG | DNP | |||||||||
2N. MahmoudG | DNP | |||||||||
California Baptist Lancers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12D. MalcolmF | 26 | 8 | 3-5 | 0-0 | 2-6 | 3 | 0 | 0 | 4 | 2 |
25T. NdongF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
1D. Daniels Jr.G | 27 | 9 | 4-11 | 1-6 | 0-0 | 1 | 3 | 2 | 1 | 0 |
3J. JacksonG | 32 | 9 | 3-4 | 3-4 | 0-0 | 7 | 4 | 6 | 2 | 1 |
33M. WilliamsG | 35 | 17 | 6-10 | 1-1 | 4-5 | 4 | 3 | 1 | 2 | 0 |
| Bench | ||||||||||
42B. HenigeF | 16 | 6 | 3-5 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 |
8J. GrimanF | 26 | 10 | 5-5 | 0-0 | 0-0 | 6 | 1 | 1 | 1 | 0 |
35N. GarciaC | 4 | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
11J. MullerG | 22 | 7 | 1-3 | 1-2 | 4-4 | 1 | 2 | 4 | 1 | 0 |
2J. DollarG | 0 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
10M. BowserG | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6R. D'AmelioF | DNP | |||||||||
15M. DioumF | DNP | |||||||||
24O. BlanksonG | DNP | |||||||||
5M. DanielsG | DNP | |||||||||
4C. Mayo HarmonG | DNP | |||||||||
Team Stats
GRAMCBU

38%FG%59%
22%3PT%43%
91%FT%71%
20Rebounds32
3Assists14
14Turnovers18
7Steals11
0Blocks4
20Points in Paint42
12Fast Break Pts14
Shooting
GRAM
CBU
Field Goals
17-45
27-46
3-Pointers
4-18
6-14
Free Throws
21-23
12-17