Saturday, November 8, 2025at Bren Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CBU | 29 | 40 | 69 |
| UCI | 26 | 35 | 61 |
Final
Box Score
California Baptist Lancers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12D. MalcolmF | 11 | 6 | 2-4 | 1-2 | 1-2 | 6 | 0 | 2 | 0 | 1 |
25T. NdongF | 21 | 5 | 2-5 | 0-2 | 1-2 | 12 | 2 | 1 | 0 | 0 |
1D. Daniels Jr.G | 39 | 16 | 7-17 | 2-6 | 0-0 | 3 | 7 | 5 | 1 | 0 |
3J. JacksonG | 35 | 6 | 2-10 | 0-4 | 2-3 | 3 | 2 | 1 | 3 | 1 |
33M. WilliamsG | 33 | 17 | 6-15 | 3-4 | 2-2 | 7 | 1 | 0 | 2 | 0 |
| Bench | ||||||||||
42B. HenigeF | 22 | 6 | 3-7 | 0-0 | 0-0 | 9 | 1 | 1 | 0 | 1 |
8J. GrimanF | 24 | 10 | 3-5 | 0-0 | 4-6 | 10 | 0 | 3 | 1 | 0 |
11J. MullerG | 9 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 |
10M. BowserG | 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6R. D'AmelioF | DNP | |||||||||
15M. DioumF | DNP | |||||||||
35N. GarciaC | DNP | |||||||||
24O. BlanksonG | DNP | |||||||||
5M. DanielsG | DNP | |||||||||
4C. Mayo HarmonG | DNP | |||||||||
2J. DollarG | DNP | |||||||||
UC Irvine Anteaters| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14K. EvansF | 26 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 4 |
3E. CholF | 17 | 0 | 0-5 | 0-3 | 0-2 | 2 | 1 | 1 | 0 | 4 |
6T. IsaacG | 32 | 3 | 1-6 | 1-3 | 0-0 | 5 | 4 | 1 | 1 | 0 |
13D. SaranG | 36 | 9 | 2-11 | 0-1 | 5-10 | 8 | 4 | 2 | 0 | 0 |
24J. DixonG | 25 | 16 | 7-15 | 1-3 | 1-1 | 5 | 1 | 3 | 1 | 0 |
| Bench | ||||||||||
23N. EmenekeF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2H. CarringtonF | 13 | 6 | 2-6 | 0-1 | 2-2 | 4 | 0 | 0 | 1 | 0 |
43A. McBirney-GriffinF | 17 | 7 | 3-8 | 0-2 | 1-2 | 0 | 0 | 2 | 1 | 2 |
9J. Jester Jr.G | 23 | 16 | 4-9 | 4-5 | 4-6 | 1 | 1 | 0 | 2 | 0 |
5B. EgboG | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
55M. HodgesF | DNP | |||||||||
8L. IsaakG | DNP | |||||||||
7J. PalmerG | DNP | |||||||||
0B. GoldmanG | DNP | |||||||||
27T. AhirG | DNP | |||||||||
1T. LeeG | DNP | |||||||||
21L. RedfieldG | DNP | |||||||||
4A. HenryG | DNP | |||||||||
Team Stats
CBUUCI

39%FG%34%
35%3PT%33%
67%FT%57%
55Rebounds32
16Assists11
17Turnovers10
7Steals6
3Blocks10
34Points in Paint22
6Fast Break Pts9
Shooting
CBU
UCI
Field Goals
26-66
21-62
3-Pointers
7-20
6-18
Free Throws
10-15
13-23