Wednesday, December 17, 2025at McKale Memorial Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ACU | 31 | 31 | 62 |
| ARIZ | 51 | 45 | 96 |
Final
Box Score
Abilene Christian Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10J. ScottF | 27 | 15 | 5-9 | 0-1 | 5-8 | 3 | 2 | 2 | 3 | 0 |
21C. HorneckerF | 19 | 2 | 1-3 | 0-0 | 0-0 | 5 | 2 | 2 | 1 | 0 |
4R. SmithG | 28 | 3 | 1-6 | 0-0 | 1-3 | 1 | 4 | 2 | 2 | 0 |
5C. NewtonG | 22 | 17 | 7-10 | 3-5 | 0-0 | 1 | 0 | 1 | 2 | 0 |
23J. VenzantG | 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
15B. HubbardF | 25 | 9 | 2-9 | 1-3 | 4-6 | 3 | 2 | 3 | 2 | 0 |
11M. HillF | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
24I. DyeG | 15 | 5 | 1-4 | 1-3 | 2-3 | 1 | 0 | 2 | 0 | 0 |
20I. CarrilloG | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3T. LewisG | 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
0Z. WrightG | 16 | 3 | 0-3 | 0-1 | 3-4 | 1 | 0 | 0 | 0 | 0 |
7C. AlstonG | 18 | 5 | 2-8 | 0-2 | 1-1 | 1 | 1 | 1 | 3 | 0 |
| Did Not Play | ||||||||||
2Y. RiveraG | DNP | |||||||||
Arizona Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8I. KharchenkovF | 21 | 11 | 3-4 | 1-1 | 4-6 | 5 | 0 | 0 | 0 | 0 |
10K. PeatF | 26 | 10 | 3-5 | 0-0 | 4-6 | 5 | 3 | 3 | 1 | 0 |
13M. KrivasC | 18 | 15 | 4-4 | 0-0 | 7-8 | 2 | 1 | 1 | 3 | 1 |
5B. BurriesG | 24 | 20 | 9-11 | 1-3 | 1-2 | 2 | 2 | 2 | 2 | 0 |
0J. BradleyG | 21 | 10 | 0-2 | 0-0 | 10-10 | 7 | 4 | 1 | 3 | 0 |
| Bench | ||||||||||
15S. GueyeF | 9 | 4 | 2-2 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 3 |
2D. AristodeF | 23 | 6 | 2-3 | 2-3 | 0-0 | 2 | 2 | 3 | 1 | 0 |
30T. AwakaF | 19 | 10 | 3-5 | 0-0 | 4-5 | 7 | 3 | 1 | 0 | 1 |
42S. DjopmoG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11J. CookG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3A. Dell'OrsoG | 25 | 7 | 3-7 | 1-5 | 0-0 | 2 | 2 | 6 | 1 | 0 |
7J. FrancoisG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22A. ArnoldG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21E. NelsonG | 6 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
20M. MawutF | DNP | |||||||||
6B. JamesG | DNP | |||||||||
Team Stats
ACUARIZ

36%FG%67%
38%3PT%43%
64%FT%79%
23Rebounds38
11Assists18
16Turnovers19
13Steals12
0Blocks5
22Points in Paint44
12Fast Break Pts26
Shooting
ACU
ARIZ
Field Goals
20-56
30-45
3-Pointers
6-16
6-14
Free Throws
16-25
30-38