Saturday, December 6, 2025at Moody Coliseum (Abilene)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NMSU | 27 | 42 | 69 |
| ACU | 35 | 42 | 77 |
Final
Box Score
New Mexico State Aggies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. MimsF | 24 | 10 | 2-5 | 0-0 | 6-8 | 4 | 1 | 1 | 1 | 0 |
24C. MalongaC | 13 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 1 |
21J. JonesG | 34 | 19 | 6-13 | 2-4 | 5-8 | 4 | 2 | 2 | 2 | 0 |
5C. TerrellG | 19 | 4 | 1-4 | 0-1 | 2-2 | 4 | 4 | 1 | 0 | 0 |
9A. WrzeszczG | 23 | 5 | 1-3 | 1-3 | 2-2 | 1 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
4J. OsborneF | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3K. MullenF | 24 | 13 | 3-6 | 2-3 | 5-5 | 2 | 1 | 2 | 1 | 0 |
44A. EkweC | 17 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 1 |
1G. PickensG | 15 | 5 | 1-1 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 |
8J. RandallG | 11 | 2 | 0-5 | 0-2 | 2-4 | 3 | 0 | 0 | 0 | 1 |
11E. ElliottG | 19 | 5 | 1-6 | 0-3 | 3-4 | 2 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
20A. DoyleF | DNP | |||||||||
7T. EaglestaffF | DNP | |||||||||
2O. SmithG | DNP | |||||||||
12C. VillegasG | DNP | |||||||||
Abilene Christian Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15B. HubbardF | 29 | 16 | 4-16 | 1-5 | 7-7 | 2 | 0 | 0 | 1 | 0 |
11M. HillF | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
0Z. WrightG | 13 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
2Y. RiveraG | 27 | 13 | 3-6 | 2-3 | 5-5 | 3 | 4 | 0 | 1 | 0 |
23J. VenzantG | 33 | 10 | 4-5 | 2-2 | 0-2 | 5 | 1 | 0 | 2 | 1 |
| Bench | ||||||||||
10J. ScottF | 21 | 4 | 2-4 | 0-0 | 0-1 | 8 | 0 | 2 | 0 | 1 |
21C. HorneckerF | 10 | 3 | 0-0 | 0-0 | 3-4 | 1 | 1 | 1 | 0 | 0 |
24I. DyeG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7C. AlstonG | 8 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 |
4R. SmithG | 26 | 10 | 4-5 | 0-0 | 2-2 | 2 | 2 | 5 | 1 | 0 |
5C. NewtonG | 24 | 17 | 6-8 | 3-5 | 2-2 | 1 | 1 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
20I. CarrilloG | DNP | |||||||||
3T. LewisG | DNP | |||||||||
Team Stats
NMSUACU

38%FG%50%
33%3PT%47%
77%FT%83%
29Rebounds29
12Assists10
12Turnovers13
7Steals8
3Blocks3
18Points in Paint28
11Fast Break Pts10
Shooting
NMSU
ACU
Field Goals
18-48
25-50
3-Pointers
6-18
8-17
Free Throws
27-35
19-23