Wednesday, December 3, 2025at Firestone Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ACU | 35 | 36 | 71 |
| PEPP | 28 | 35 | 63 |
Final
Box Score
Abilene Christian Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15B. HubbardF | 20 | 15 | 6-11 | 1-3 | 2-3 | 4 | 1 | 1 | 0 | 0 |
21C. HorneckerF | 17 | 2 | 1-4 | 0-0 | 0-0 | 5 | 4 | 0 | 0 | 2 |
0Z. WrightG | 25 | 7 | 2-7 | 1-4 | 2-2 | 1 | 1 | 0 | 0 | 0 |
2Y. RiveraG | 29 | 14 | 4-9 | 4-9 | 2-2 | 1 | 3 | 1 | 1 | 1 |
23J. VenzantG | 29 | 5 | 2-2 | 0-0 | 1-2 | 4 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
10J. ScottF | 10 | 7 | 3-4 | 0-0 | 1-2 | 4 | 0 | 0 | 2 | 0 |
11M. HillF | 13 | 3 | 1-2 | 0-0 | 1-2 | 5 | 0 | 2 | 1 | 3 |
24I. DyeG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7C. AlstonG | 2 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
4R. SmithG | 27 | 10 | 2-3 | 0-1 | 6-8 | 2 | 6 | 2 | 2 | 0 |
5C. NewtonG | 27 | 8 | 2-6 | 2-3 | 2-2 | 2 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
20I. CarrilloG | DNP | |||||||||
3T. LewisG | DNP | |||||||||
Pepperdine Waves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4P. StošicF | 15 | 4 | 2-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 |
35D. DožicC | 33 | 9 | 2-6 | 1-3 | 4-6 | 4 | 1 | 2 | 0 | 0 |
0S. PhippsG | 33 | 19 | 7-12 | 3-4 | 2-2 | 4 | 4 | 1 | 1 | 0 |
3A. ClarkG | 38 | 11 | 3-14 | 0-7 | 5-7 | 5 | 5 | 3 | 0 | 0 |
23J. CooleyG | 25 | 9 | 2-4 | 1-2 | 4-4 | 3 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
13Y. LevyF | 17 | 4 | 1-1 | 0-0 | 2-4 | 3 | 1 | 0 | 0 | 0 |
9P. ShemiraniF | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14S. CicicC | 10 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 |
77L. VudragovicG | 13 | 5 | 2-3 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1D. MagerG | 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33N. RadovanovicF | DNP | |||||||||
7V. SudarF | DNP | |||||||||
24P. PhillipsF | DNP | |||||||||
25A. BalianG | DNP | |||||||||
11Ty VirgilG | DNP | |||||||||
2Y. GharramG | DNP | |||||||||
Team Stats
ACUPEPP

44%FG%42%
36%3PT%35%
74%FT%76%
29Rebounds27
17Assists13
8Turnovers11
8Steals2
6Blocks1
26Points in Paint24
9Fast Break Pts5
Shooting
ACU
PEPP
Field Goals
23-52
19-45
3-Pointers
8-22
6-17
Free Throws
17-23
19-25