Friday, November 28, 2025at Moody Coliseum (Abilene)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| JVCU | 31 | 24 | 55 |
| ACU | 39 | 48 | 87 |
Final
Box Score
Jarvis Christian Bulldogs
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15N. DuplechainG | 33 | 10 | 3-5 | 0-0 | 4-5 | 3 | 2 | 7 | 1 | 0 |
3M. WiseG | 34 | 9 | 3-11 | 2-5 | 1-2 | 3 | 0 | 5 | 2 | 0 |
30M. NelsonG | 19 | 4 | 1-2 | 0-0 | 2-3 | 3 | 0 | 0 | 0 | 1 |
5E. WrightG | 28 | 14 | 4-9 | 1-3 | 5-6 | 1 | 0 | 2 | 1 | 0 |
22I. SmithG | 30 | 5 | 2-5 | 0-0 | 1-2 | 7 | 0 | 2 | 1 | 2 |
| Bench | ||||||||||
14J. JenkinsG | 22 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
13R. CharlesG | 2 | 1 | 0-1 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 |
10A. AdamsG | 7 | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 0 |
1K. GillG | 23 | 9 | 3-8 | 2-3 | 1-5 | 0 | 1 | 4 | 2 | 0 |
25D. Rhodes IIG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
2A. CisseG | DNP | |||||||||
Abilene Christian Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15B. HubbardF | 28 | 25 | 10-14 | 3-4 | 2-3 | 10 | 5 | 2 | 3 | 0 |
11M. HillF | 20 | 7 | 3-7 | 0-0 | 1-2 | 3 | 2 | 1 | 0 | 0 |
0Z. WrightG | 29 | 17 | 6-8 | 1-2 | 4-4 | 11 | 1 | 1 | 3 | 0 |
2Y. RiveraG | 25 | 7 | 2-6 | 1-5 | 2-2 | 2 | 2 | 3 | 1 | 0 |
23J. VenzantG | 19 | 3 | 1-2 | 0-1 | 1-2 | 4 | 0 | 2 | 4 | 0 |
| Bench | ||||||||||
21C. HorneckerF | 19 | 8 | 4-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 |
24I. DyeG | 18 | 13 | 4-9 | 2-7 | 3-3 | 4 | 1 | 0 | 2 | 0 |
20I. CarrilloG | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
3T. LewisG | 16 | 1 | 0-2 | 0-1 | 1-4 | 3 | 5 | 2 | 2 | 1 |
7C. AlstonG | 12 | 2 | 1-6 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 |
5C. NewtonG | 10 | 4 | 2-4 | 0-1 | 0-0 | 2 | 0 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
10J. ScottF | DNP | |||||||||
4R. SmithG | DNP | |||||||||
Team Stats
JVCU
vsACU

37%FG%52%
36%3PT%30%
59%FT%70%
24Rebounds46
4Assists17
20Turnovers16
9Steals17
3Blocks4
18Points in Paint42
8Fast Break Pts17
Shooting
JVCU
ACU
Field Goals
17-46
33-64
3-Pointers
5-14
7-23
Free Throws
16-27
14-20