Friday, November 7, 2025at Moody Coliseum (Abilene)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| OMA | 37 | 34 | 71 |
| ACU | 37 | 36 | 73 |
Final
Box Score
Omaha Mavericks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
44B. SchollF | 30 | 7 | 2-5 | 0-0 | 3-4 | 5 | 0 | 1 | 1 | 1 |
22K. ThomasF | 13 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 1 |
25K. CooperG | 19 | 7 | 2-3 | 1-2 | 2-2 | 0 | 1 | 3 | 2 | 0 |
7L. WaddlesG | 27 | 21 | 8-12 | 4-7 | 1-2 | 3 | 1 | 3 | 3 | 0 |
32T. OsburnG | 34 | 11 | 2-6 | 1-4 | 6-8 | 2 | 5 | 1 | 0 | 1 |
| Bench | ||||||||||
21V. SimonF | 17 | 1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 1 | 1 | 0 |
15C. RichardsonC | 9 | 5 | 1-1 | 0-0 | 3-4 | 1 | 0 | 0 | 1 | 0 |
3G. StubblefieldG | 22 | 10 | 3-9 | 0-2 | 4-4 | 1 | 1 | 2 | 3 | 0 |
5J. GloverG | 29 | 9 | 3-8 | 0-3 | 3-5 | 3 | 2 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
0B. NelsonF | DNP | |||||||||
10D. MayarF | DNP | |||||||||
2J. MargraveF | DNP | |||||||||
24I. OndekaneC | DNP | |||||||||
12A. SkradisG | DNP | |||||||||
1R. MatosG | DNP | |||||||||
11P. DjobetG | DNP | |||||||||
Abilene Christian Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10J. ScottF | 22 | 6 | 3-6 | 0-1 | 0-0 | 6 | 1 | 0 | 0 | 1 |
15B. HubbardF | 34 | 26 | 7-17 | 1-5 | 11-12 | 7 | 5 | 3 | 1 | 0 |
4R. SmithG | 26 | 6 | 2-4 | 1-2 | 1-2 | 3 | 5 | 3 | 2 | 0 |
5C. NewtonG | 27 | 10 | 3-11 | 1-4 | 3-3 | 3 | 1 | 1 | 2 | 0 |
23J. VenzantG | 30 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 1 |
| Bench | ||||||||||
11M. HillF | 15 | 6 | 3-4 | 0-0 | 0-2 | 3 | 1 | 1 | 0 | 0 |
21C. HorneckerF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24I. DyeG | 4 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
3T. LewisG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0Z. WrightG | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7C. AlstonG | 8 | 3 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 |
2Y. RiveraG | 23 | 11 | 4-8 | 3-7 | 0-0 | 1 | 2 | 4 | 1 | 0 |
| Did Not Play | ||||||||||
20I. CarrilloG | DNP | |||||||||
Team Stats
OMAACU

47%FG%44%
32%3PT%33%
74%FT%76%
27Rebounds32
10Assists15
16Turnovers14
11Steals8
3Blocks3
26Points in Paint28
22Fast Break Pts8
Shooting
OMA
ACU
Field Goals
21-45
25-57
3-Pointers
6-19
7-21
Free Throws
23-31
16-21