Sunday, December 21, 2025at The Dedmon Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| VMI | 43 | 47 | 90 |
| RAD | 44 | 53 | 97 |
Final
Box Score
VMI Keydets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0C. ListonF | 11 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
44TJ JohnsonF | 36 | 21 | 5-11 | 5-8 | 6-6 | 4 | 1 | 3 | 1 | 0 |
4L. HolmstromG | 31 | 14 | 4-8 | 3-6 | 3-3 | 1 | 3 | 1 | 1 | 0 |
30T. YildizogluG | 35 | 15 | 6-11 | 0-2 | 3-3 | 3 | 7 | 3 | 2 | 0 |
5AJ ClarkG | 24 | 4 | 2-6 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 1 |
| Bench | ||||||||||
9A. DaushviliF | 24 | 14 | 3-4 | 0-0 | 8-8 | 5 | 2 | 1 | 1 | 0 |
6K. StuckeyF | 8 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 |
2M. Tatum Jr.G | 23 | 13 | 4-9 | 1-3 | 4-6 | 2 | 2 | 2 | 2 | 0 |
14W. AndrewsG | 8 | 6 | 2-2 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
3M. HagedornF | DNP | |||||||||
32R. PetersF | DNP | |||||||||
42M. LawsonG | DNP | |||||||||
10B. Edmonds IIIG | DNP | |||||||||
7J. PazonG | DNP | |||||||||
1R. Bradley Jr.G | DNP | |||||||||
Radford Highlanders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21T. BrownF | 33 | 13 | 3-3 | 0-0 | 7-10 | 14 | 0 | 1 | 0 | 0 |
3J. JohnsonG | 38 | 23 | 5-13 | 4-9 | 9-10 | 0 | 3 | 5 | 6 | 0 |
24L. WallsG | 17 | 7 | 2-2 | 2-2 | 1-2 | 4 | 2 | 1 | 1 | 2 |
10D. JonesG | 28 | 15 | 3-8 | 0-2 | 9-10 | 0 | 3 | 3 | 0 | 0 |
11D. Parker Jr.G | 35 | 26 | 8-13 | 4-7 | 6-7 | 5 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
7F. ErichsenF | 8 | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
6L. JordanF | 4 | 0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 |
30W. Keel Jr.G | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4B. Rigsby Jr.G | 17 | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 |
5M. JordanG | 16 | 8 | 4-5 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
12G. FerreiraC | DNP | |||||||||
31D. AlvesG | DNP | |||||||||
13B. LandG | DNP | |||||||||
1Z. WalkerG | DNP | |||||||||
Team Stats
VMIRAD

48%FG%55%
46%3PT%44%
89%FT%80%
24Rebounds31
18Assists15
14Turnovers14
7Steals8
3Blocks3
30Points in Paint28
9Fast Break Pts22
Shooting
VMI
RAD
Field Goals
27-56
27-49
3-Pointers
11-24
11-25
Free Throws
25-28
32-40