Saturday, November 8, 2025at Liberty Arena (IN)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| VMI | 30 | 48 | 78 |
| USI | 37 | 37 | 74 |
Final
Box Score
VMI Keydets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6K. StuckeyF | 17 | 4 | 2-8 | 0-2 | 0-1 | 7 | 1 | 3 | 0 | 0 |
44TJ JohnsonF | 35 | 32 | 11-20 | 2-9 | 8-8 | 14 | 3 | 2 | 3 | 0 |
4L. HolmstromG | 21 | 3 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 1 |
30T. YildizogluG | 31 | 12 | 3-9 | 2-4 | 4-7 | 3 | 5 | 2 | 1 | 0 |
5AJ ClarkG | 29 | 4 | 2-7 | 0-1 | 0-2 | 8 | 6 | 0 | 1 | 2 |
| Bench | ||||||||||
0C. ListonF | 18 | 9 | 3-4 | 3-3 | 0-0 | 5 | 0 | 2 | 1 | 1 |
2M. Tatum Jr.G | 24 | 5 | 1-8 | 1-5 | 2-2 | 0 | 0 | 0 | 0 | 0 |
7J. PazonG | 15 | 9 | 4-8 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 0 |
14W. AndrewsG | 10 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
9A. DaushviliF | DNP | |||||||||
3M. HagedornF | DNP | |||||||||
32R. PetersF | DNP | |||||||||
42M. LawsonG | DNP | |||||||||
10B. Edmonds IIIG | DNP | |||||||||
1R. Bradley Jr.G | DNP | |||||||||
Southern Indiana Screaming Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5O. AjiboyeF | 29 | 8 | 2-6 | 0-0 | 4-6 | 11 | 0 | 0 | 1 | 2 |
8C. BaileyG | 36 | 7 | 2-11 | 1-6 | 2-2 | 10 | 3 | 1 | 2 | 0 |
0K. BrownG | 37 | 14 | 5-12 | 3-8 | 1-1 | 7 | 6 | 3 | 1 | 1 |
1T. ThomasG | 21 | 12 | 6-15 | 0-3 | 0-0 | 5 | 1 | 2 | 0 | 0 |
21I. HabibG | 39 | 26 | 9-20 | 3-11 | 5-6 | 5 | 3 | 4 | 1 | 0 |
| Bench | ||||||||||
13D. CurtisF | 11 | 5 | 2-2 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 3 |
11S. SharpG | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4B. JonesG | 10 | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
2S. ClayG | 10 | 2 | 1-4 | 0-3 | 0-0 | 3 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
3T. SamuelsF | DNP | |||||||||
6B. EzeaguF | DNP | |||||||||
15A. BrownG | DNP | |||||||||
12A. FejzicG | DNP | |||||||||
33C. GehlhausenG | DNP | |||||||||
22J. DunhamG | DNP | |||||||||
Team Stats
VMIUSI

38%FG%36%
28%3PT%22%
68%FT%76%
48Rebounds49
15Assists14
10Turnovers11
8Steals5
4Blocks7
30Points in Paint34
13Fast Break Pts17
Shooting
VMI
USI
Field Goals
27-71
27-74
3-Pointers
9-32
7-32
Free Throws
15-22
13-17