Saturday, November 15, 2025at LionTree Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| IDHO | 36 | 31 | 67 |
| UCSD | 26 | 49 | 75 |
Final
Box Score
Idaho Vandals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12J. RasmussenF | 38 | 7 | 3-10 | 0-2 | 1-2 | 8 | 1 | 2 | 0 | 1 |
0B. RowburyF | 28 | 9 | 3-5 | 1-1 | 2-2 | 7 | 2 | 1 | 1 | 0 |
3B. JohnsonG | 19 | 8 | 2-6 | 2-5 | 2-2 | 3 | 2 | 1 | 0 | 0 |
14K. MitchellG | 36 | 18 | 4-14 | 3-7 | 7-12 | 4 | 3 | 2 | 1 | 0 |
7J. PayneG | 31 | 7 | 2-10 | 1-7 | 2-2 | 3 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
21S. JobaF | 14 | 9 | 4-6 | 1-3 | 0-0 | 4 | 0 | 0 | 0 | 0 |
24M. KlapperG | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5I. BricknerG | 7 | 6 | 2-5 | 2-3 | 0-0 | 2 | 0 | 1 | 0 | 0 |
1T. BlassingameG | 25 | 3 | 1-4 | 1-4 | 0-0 | 4 | 2 | 3 | 2 | 0 |
4A. SevillaG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
34W. JensonF | DNP | |||||||||
15E. SteeleF | DNP | |||||||||
22T. LinhardtF | DNP | |||||||||
2T. JenkinsG | DNP | |||||||||
10K. GonzalezG | DNP | |||||||||
11T. YearoutG | DNP | |||||||||
UC San Diego Tritons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8L. BeathF | 33 | 15 | 6-11 | 1-3 | 2-2 | 6 | 0 | 2 | 0 | 0 |
7B. DengditF | 26 | 9 | 3-7 | 1-2 | 2-3 | 3 | 3 | 2 | 0 | 0 |
5E. Prospere IIG | 31 | 8 | 3-10 | 0-2 | 2-4 | 7 | 3 | 2 | 3 | 1 |
20A. BurkeG | 31 | 13 | 5-7 | 1-3 | 2-3 | 2 | 3 | 2 | 0 | 0 |
9T. BeattieG | 30 | 15 | 3-5 | 1-1 | 8-8 | 7 | 6 | 1 | 1 | 0 |
| Bench | ||||||||||
13J. VanceF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4C. PendletonF | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0H. MayesG | 17 | 6 | 2-2 | 0-0 | 2-4 | 5 | 1 | 1 | 1 | 0 |
10A. ChaikinG | 21 | 9 | 2-7 | 1-5 | 4-4 | 2 | 1 | 1 | 2 | 0 |
1R. ElisaldezG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33D. VukicevicC | DNP | |||||||||
3T. DunnG | DNP | |||||||||
2C. CoxG | DNP | |||||||||
23T. JohnsonG | DNP | |||||||||
22Y. MirG | DNP | |||||||||
11J. BrooksG | DNP | |||||||||
Team Stats
IDHOUCSD

35%FG%48%
34%3PT%29%
70%FT%79%
38Rebounds35
12Assists17
11Turnovers11
5Steals7
1Blocks1
18Points in Paint36
5Fast Break Pts23
Shooting
IDHO
UCSD
Field Goals
21-60
24-50
3-Pointers
11-32
5-17
Free Throws
14-20
22-28