Thursday, December 18, 2025at Spokane Arena
FINALYouTube
| Team | 1 | 2 | T |
|---|---|---|---|
| WSU | 45 | 33 | 78 |
| EWU | 31 | 32 | 63 |
Final
Box Score
Washington State Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15R. VaversF | 22 | 7 | 3-9 | 1-6 | 0-0 | 5 | 0 | 0 | 0 | 0 |
2E. YalahoF | 26 | 8 | 3-7 | 2-6 | 0-0 | 7 | 1 | 1 | 1 | 0 |
22ND OkaforF | 21 | 12 | 6-10 | 0-0 | 0-1 | 2 | 1 | 2 | 1 | 3 |
5T. ThrastarsonG | 27 | 7 | 3-6 | 1-3 | 0-2 | 5 | 2 | 3 | 1 | 0 |
11J. MortonG | 27 | 7 | 2-6 | 1-4 | 2-2 | 2 | 6 | 2 | 1 | 0 |
| Bench | ||||||||||
3S. HildebrandtF | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 2 | 0 |
0E. UgboF | 25 | 20 | 8-12 | 1-2 | 3-4 | 4 | 0 | 0 | 1 | 0 |
21A. GlassG | 25 | 14 | 6-11 | 2-6 | 0-0 | 5 | 5 | 0 | 2 | 0 |
13A. RodriguezG | 12 | 0 | 0-0 | 0-0 | 0-0 | 5 | 2 | 2 | 0 | 0 |
10P. GerritsG | 7 | 3 | 1-1 | 1-1 | 0-0 | 2 | 1 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
24D. RobinsonF | DNP | |||||||||
7D. BlakelyG | DNP | |||||||||
4B. MadzouG | DNP | |||||||||
51K. WynottG | DNP | |||||||||
Eastern Washington Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15K. HuieF | 28 | 7 | 3-8 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 1 |
33E. MarquardtF | 11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
12S. RogersG | 27 | 7 | 2-5 | 1-2 | 2-2 | 4 | 1 | 1 | 1 | 0 |
22J. AndersonG | 32 | 12 | 4-9 | 1-5 | 3-4 | 3 | 0 | 1 | 2 | 0 |
2I. MosesG | 37 | 15 | 5-14 | 1-5 | 4-6 | 1 | 5 | 4 | 1 | 0 |
| Bench | ||||||||||
13A. Hamilton IVF | 25 | 16 | 6-9 | 2-3 | 2-4 | 5 | 1 | 4 | 1 | 0 |
5E. ThomasG | 12 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 1 |
21J. RadfordG | 14 | 0 | 0-5 | 0-3 | 0-0 | 0 | 0 | 2 | 1 | 1 |
1T. PowellG | 14 | 4 | 2-6 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
55A. GballouF | DNP | |||||||||
0A. WinkelF | DNP | |||||||||
35S. NgoyiF | DNP | |||||||||
11C. SchererG | DNP | |||||||||
10M. MonsonG | DNP | |||||||||
9A. CookG | DNP | |||||||||
Team Stats
WSUEWU

52%FG%38%
32%3PT%22%
56%FT%67%
41Rebounds27
18Assists10
15Turnovers12
10Steals7
3Blocks3
44Points in Paint32
15Fast Break Pts6
Shooting
WSU
EWU
Field Goals
32-62
23-60
3-Pointers
9-28
5-23
Free Throws
5-9
12-18