Saturday, December 13, 2025at Reese Court
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CBU | 47 | 41 | 88 |
| EWU | 41 | 42 | 83 |
Final
Box Score
California Baptist Lancers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8J. GrimanF | 1 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
25T. NdongF | 13 | 4 | 1-2 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 2 |
11J. MullerG | 40 | 3 | 1-5 | 1-4 | 0-0 | 2 | 7 | 4 | 0 | 0 |
1D. Daniels Jr.G | 40 | 34 | 10-21 | 2-6 | 12-14 | 4 | 3 | 2 | 3 | 0 |
33M. WilliamsG | 40 | 23 | 9-15 | 2-5 | 3-4 | 2 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
6R. D'AmelioF | 21 | 4 | 1-1 | 0-0 | 2-4 | 8 | 0 | 1 | 0 | 2 |
42B. HenigeF | 20 | 4 | 2-4 | 0-0 | 0-0 | 6 | 0 | 3 | 0 | 0 |
12D. MalcolmF | 12 | 10 | 5-6 | 0-0 | 0-0 | 5 | 0 | 2 | 1 | 0 |
35N. GarciaC | 13 | 4 | 0-1 | 0-0 | 4-4 | 4 | 0 | 1 | 0 | 0 |
2J. DollarG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15M. DioumF | DNP | |||||||||
24O. BlanksonG | DNP | |||||||||
5M. DanielsG | DNP | |||||||||
4C. Mayo HarmonG | DNP | |||||||||
3J. JacksonG | DNP | |||||||||
10M. BowserG | DNP | |||||||||
Eastern Washington Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15K. HuieF | 28 | 18 | 7-15 | 0-0 | 4-7 | 6 | 1 | 1 | 0 | 3 |
33E. MarquardtF | 22 | 8 | 3-5 | 2-4 | 0-0 | 3 | 2 | 3 | 2 | 0 |
12S. RogersG | 29 | 6 | 3-4 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 |
22J. AndersonG | 28 | 2 | 0-4 | 0-0 | 2-4 | 0 | 2 | 2 | 2 | 0 |
2I. MosesG | 35 | 23 | 8-15 | 2-6 | 5-6 | 2 | 6 | 2 | 1 | 0 |
| Bench | ||||||||||
13A. Hamilton IVF | 25 | 18 | 6-12 | 1-1 | 5-7 | 3 | 0 | 2 | 0 | 1 |
5E. ThomasG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
21J. RadfordG | 20 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1T. PowellG | 11 | 2 | 0-1 | 0-1 | 2-3 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
55A. GballouF | DNP | |||||||||
0A. WinkelF | DNP | |||||||||
35S. NgoyiF | DNP | |||||||||
11C. SchererG | DNP | |||||||||
10M. MonsonG | DNP | |||||||||
9A. CookG | DNP | |||||||||
Team Stats
CBUEWU

54%FG%49%
33%3PT%50%
82%FT%67%
37Rebounds24
11Assists12
15Turnovers11
4Steals6
4Blocks4
44Points in Paint34
5Fast Break Pts6
Shooting
CBU
EWU
Field Goals
30-56
29-59
3-Pointers
5-15
7-14
Free Throws
23-28
18-27