Saturday, December 6, 2025at Reese Court
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| KC | 28 | 38 | 66 |
| EWU | 47 | 43 | 90 |
Final
Box Score
Kansas City Roos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33J. PalmF | 30 | 10 | 4-7 | 0-0 | 2-4 | 7 | 1 | 1 | 1 | 0 |
2C. EvansG | 31 | 14 | 6-13 | 0-0 | 2-2 | 3 | 2 | 4 | 1 | 0 |
0K. BranchG | 26 | 3 | 1-6 | 1-4 | 0-0 | 2 | 0 | 1 | 1 | 0 |
7K. Grady IIG | 17 | 6 | 3-5 | 0-1 | 0-0 | 0 | 2 | 4 | 1 | 1 |
1J. PettyG | 31 | 12 | 4-9 | 2-5 | 2-2 | 7 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
21B. MbengueF | 5 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 |
23A. ScottF | 8 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13D. HarrisonF | 12 | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 |
8T. Booker-LoweryG | 8 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 |
3J. ClarkG | 17 | 5 | 1-3 | 0-1 | 3-3 | 0 | 2 | 2 | 2 | 1 |
4C. DockeryG | 15 | 8 | 3-4 | 0-0 | 2-6 | 5 | 0 | 3 | 1 | 0 |
| Did Not Play | ||||||||||
10J. HilliardF | DNP | |||||||||
5C. Curtis Jr.G | DNP | |||||||||
11K. BundyG | DNP | |||||||||
6M. SimsG | DNP | |||||||||
Eastern Washington Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15K. HuieF | 24 | 19 | 7-12 | 0-0 | 5-7 | 4 | 2 | 2 | 1 | 1 |
33E. MarquardtF | 20 | 13 | 4-7 | 3-6 | 2-2 | 5 | 1 | 3 | 1 | 1 |
12S. RogersG | 24 | 6 | 2-2 | 0-0 | 2-2 | 5 | 1 | 0 | 0 | 0 |
22J. AndersonG | 25 | 17 | 5-8 | 4-6 | 3-6 | 6 | 2 | 3 | 1 | 1 |
2I. MosesG | 29 | 14 | 6-10 | 1-4 | 1-1 | 2 | 3 | 3 | 1 | 0 |
| Bench | ||||||||||
13A. Hamilton IVF | 21 | 12 | 4-9 | 0-1 | 4-6 | 7 | 4 | 1 | 2 | 0 |
35S. NgoyiF | 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11C. SchererG | 10 | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 |
5E. ThomasG | 7 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10M. MonsonG | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21J. RadfordG | 14 | 3 | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 0 |
1T. PowellG | 13 | 2 | 0-3 | 0-3 | 2-2 | 3 | 2 | 0 | 3 | 0 |
| Did Not Play | ||||||||||
55A. GballouF | DNP | |||||||||
0A. WinkelF | DNP | |||||||||
9A. CookG | DNP | |||||||||
Team Stats
KCEWU

46%FG%47%
25%3PT%31%
62%FT%73%
31Rebounds38
7Assists16
21Turnovers14
7Steals11
2Blocks3
38Points in Paint40
17Fast Break Pts13
Shooting
KC
EWU
Field Goals
25-54
31-66
3-Pointers
3-12
9-29
Free Throws
13-21
19-26