Sunday, November 23, 2025at Farris Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| EWU | 27 | 38 | 65 |
| CARK | 45 | 47 | 92 |
Final
Box Score
Eastern Washington Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. Hamilton IVF | 26 | 2 | 1-1 | 0-0 | 0-0 | 6 | 1 | 1 | 1 | 0 |
15K. HuieF | 13 | 2 | 0-6 | 0-0 | 2-2 | 2 | 1 | 2 | 0 | 0 |
12S. RogersG | 24 | 7 | 3-5 | 0-0 | 1-2 | 7 | 1 | 2 | 2 | 0 |
5E. ThomasG | 24 | 5 | 1-3 | 1-3 | 2-2 | 3 | 2 | 1 | 0 | 2 |
2I. MosesG | 26 | 17 | 7-12 | 3-7 | 0-0 | 2 | 1 | 7 | 1 | 0 |
| Bench | ||||||||||
33E. MarquardtF | 14 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 3 | 0 | 0 |
35S. NgoyiF | 7 | 0 | 0-0 | 0-0 | 0-1 | 5 | 0 | 1 | 0 | 0 |
11C. SchererG | 10 | 1 | 0-4 | 0-2 | 1-2 | 1 | 2 | 1 | 0 | 0 |
22J. AndersonG | 18 | 2 | 1-3 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 |
10M. MonsonG | 5 | 6 | 2-4 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
21J. RadfordG | 18 | 14 | 4-12 | 4-12 | 2-3 | 3 | 1 | 0 | 2 | 0 |
1T. PowellG | 15 | 9 | 3-6 | 2-5 | 1-1 | 4 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
55A. GballouF | DNP | |||||||||
0A. WinkelF | DNP | |||||||||
9A. CookG | DNP | |||||||||
Central Arkansas Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25M. MarableF | 15 | 4 | 2-2 | 0-0 | 0-0 | 5 | 3 | 2 | 4 | 1 |
24C. McCormickF | 25 | 11 | 4-7 | 2-4 | 1-1 | 2 | 3 | 1 | 2 | 0 |
32L. MooreG | 29 | 12 | 4-6 | 2-3 | 2-2 | 3 | 3 | 2 | 0 | 0 |
12T. RobinsonG | 23 | 18 | 7-13 | 4-8 | 0-1 | 5 | 2 | 2 | 5 | 0 |
1C. HunterG | 26 | 19 | 8-13 | 2-4 | 1-3 | 0 | 3 | 1 | 2 | 0 |
| Bench | ||||||||||
0T. ByrneF | 18 | 2 | 1-5 | 0-1 | 0-0 | 5 | 1 | 2 | 0 | 2 |
9H. BeauchampG | 18 | 5 | 2-5 | 1-3 | 0-0 | 1 | 1 | 0 | 1 | 0 |
4J. ShulmanG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13P. ApplegateG | 7 | 2 | 0-1 | 0-1 | 2-3 | 3 | 0 | 0 | 0 | 0 |
17E. ThomasG | 4 | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 |
10O. DerhmannG | 3 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5T. LeeG | 14 | 5 | 1-2 | 1-1 | 2-2 | 3 | 0 | 0 | 0 | 0 |
2J. Guy-KingG | 15 | 10 | 4-7 | 2-4 | 0-0 | 4 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23C. MasonF | DNP | |||||||||
7R. NewtonG | DNP | |||||||||
3R. MarshallG | DNP | |||||||||
11R. BoldenG | DNP | |||||||||
Team Stats
EWUCARK

37%FG%55%
34%3PT%50%
69%FT%64%
37Rebounds35
11Assists19
22Turnovers12
6Steals14
2Blocks3
20Points in Paint38
6Fast Break Pts10
Shooting
EWU
CARK
Field Goals
22-59
34-62
3-Pointers
12-35
15-30
Free Throws
9-13
9-14