Tuesday, November 18, 2025at Reese Court
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| EOU | 37 | 36 | 73 |
| EWU | 44 | 47 | 91 |
Final
Box Score
Eastern Oregon Mountaineers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11P. AbramsF | 23 | 2 | 1-5 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 0 |
1B. NewsomF | 21 | 2 | 1-5 | 0-2 | 0-0 | 3 | 0 | 0 | 3 | 0 |
24L. OrchardPG | 25 | 9 | 4-6 | 0-0 | 1-1 | 5 | 6 | 1 | 0 | 0 |
12E. MonahanG | 24 | 13 | 6-12 | 1-3 | 0-0 | 4 | 1 | 2 | 2 | 1 |
3T. RogersG | 17 | 10 | 4-10 | 2-5 | 0-0 | 1 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
23D. DevinF | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 |
14P. CrawleyF | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
30L. AllisonF | 7 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2C. HammackPG | 17 | 2 | 1-6 | 0-3 | 0-0 | 2 | 3 | 1 | 1 | 0 |
21I. JonesG | 23 | 9 | 4-7 | 1-1 | 0-0 | 3 | 0 | 2 | 2 | 0 |
22J. BodilyG | 20 | 16 | 6-10 | 4-4 | 0-0 | 2 | 0 | 2 | 1 | 0 |
20D. WhiteG | 3 | 3 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 |
4C. SchroederG | 13 | 5 | 2-3 | 0-0 | 1-1 | 4 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
5D. KadiricC | DNP | |||||||||
1K. TorkornooC | DNP | |||||||||
32B. VolkersG | DNP | |||||||||
Eastern Washington Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. Hamilton IVF | 27 | 10 | 5-9 | 0-0 | 0-0 | 7 | 5 | 4 | 2 | 0 |
15K. HuieF | 22 | 14 | 5-6 | 0-0 | 4-5 | 5 | 0 | 3 | 0 | 1 |
12S. RogersG | 25 | 17 | 7-11 | 1-2 | 2-2 | 10 | 2 | 0 | 0 | 0 |
5E. ThomasG | 19 | 5 | 1-4 | 1-4 | 2-3 | 3 | 0 | 0 | 1 | 2 |
2I. MosesG | 28 | 22 | 8-15 | 4-7 | 2-3 | 2 | 5 | 1 | 1 | 0 |
| Bench | ||||||||||
35S. NgoyiF | 10 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
11C. SchererG | 13 | 3 | 1-2 | 0-1 | 1-2 | 4 | 1 | 0 | 0 | 0 |
22J. AndersonG | 19 | 13 | 5-7 | 1-1 | 2-2 | 1 | 0 | 1 | 3 | 0 |
10M. MonsonG | 9 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 |
21J. RadfordG | 12 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
1T. PowellG | 16 | 0 | 0-4 | 0-4 | 0-0 | 3 | 3 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
55A. GballouF | DNP | |||||||||
0A. WinkelF | DNP | |||||||||
33E. MarquardtF | DNP | |||||||||
9A. CookG | DNP | |||||||||
Team Stats
EOU
vsEWU

45%FG%52%
38%3PT%33%
75%FT%76%
31Rebounds42
15Assists17
12Turnovers11
10Steals7
1Blocks3
40Points in Paint44
16Fast Break Pts16
Shooting
EOU
EWU
Field Goals
31-69
35-67
3-Pointers
8-21
8-24
Free Throws
3-4
13-17