Thursday, November 6, 2025at Gersten Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| EWU | 29 | 33 | 62 |
| LMU | 32 | 38 | 70 |
Final
Box Score
Eastern Washington Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15K. HuieF | 26 | 14 | 6-10 | 0-0 | 2-7 | 2 | 0 | 1 | 0 | 0 |
33E. MarquardtF | 24 | 6 | 2-4 | 1-2 | 1-2 | 4 | 3 | 0 | 0 | 1 |
12S. RogersG | 15 | 5 | 2-4 | 0-0 | 1-1 | 5 | 0 | 1 | 0 | 0 |
2I. MosesG | 33 | 15 | 6-17 | 1-3 | 2-2 | 4 | 2 | 4 | 5 | 0 |
21J. RadfordG | 28 | 12 | 2-8 | 1-3 | 7-7 | 0 | 4 | 0 | 1 | 0 |
| Bench | ||||||||||
13A. Hamilton IVF | 26 | 7 | 2-4 | 0-0 | 3-4 | 7 | 1 | 2 | 0 | 0 |
0A. WinkelF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
35S. NgoyiF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11C. SchererG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
22J. AndersonG | 14 | 0 | 0-1 | 0-1 | 0-0 | 4 | 3 | 2 | 0 | 0 |
5E. ThomasG | 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
1T. PowellG | 16 | 3 | 1-4 | 0-2 | 1-2 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
55A. GballouF | DNP | |||||||||
10M. MonsonG | DNP | |||||||||
9A. CookG | DNP | |||||||||
Loyola Marymount Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1J. ShelleyF | 33 | 10 | 0-3 | 0-2 | 10-13 | 12 | 3 | 2 | 0 | 1 |
16A. McBrideF | 33 | 10 | 4-9 | 2-4 | 0-0 | 11 | 2 | 1 | 2 | 1 |
22R. IssanzaC | 17 | 4 | 2-2 | 0-0 | 0-1 | 2 | 0 | 1 | 0 | 0 |
7J. VideG | 28 | 11 | 5-9 | 0-0 | 1-2 | 0 | 7 | 2 | 1 | 0 |
2R. Brown Jr.G | 25 | 8 | 3-10 | 1-5 | 1-2 | 3 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
6J. DaltonF | 12 | 3 | 1-2 | 1-2 | 0-1 | 1 | 1 | 0 | 1 | 0 |
24J. MartinF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
35R. JociusF | 8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
4AJ ThomasG | 12 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 1 |
0N. SheltonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5M. Amey Jr.G | 30 | 22 | 8-17 | 5-11 | 1-2 | 2 | 0 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
42G. TupyF | DNP | |||||||||
40C. SmithG | DNP | |||||||||
3M. ZellerG | DNP | |||||||||
41K. CarneyG | DNP | |||||||||
13T. ThomasG | DNP | |||||||||
Team Stats
EWULMU

40%FG%43%
27%3PT%35%
68%FT%62%
31Rebounds36
13Assists14
13Turnovers13
8Steals6
1Blocks3
28Points in Paint24
8Fast Break Pts5
Shooting
EWU
LMU
Field Goals
21-52
24-56
3-Pointers
3-11
9-26
Free Throws
17-25
13-21