Tuesday, December 30, 2025at Neville Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| QUC | 21 | 44 | 65 |
| AUB | 57 | 49 | 106 |
Final
Box Score
Queens University Royals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6A. ParkerF | 8 | 9 | 3-3 | 1-1 | 2-3 | 1 | 0 | 0 | 0 | 1 |
24Y. BermanG | 26 | 2 | 1-5 | 0-1 | 0-2 | 3 | 2 | 2 | 2 | 2 |
1N. MannG | 28 | 13 | 4-10 | 0-2 | 5-6 | 3 | 1 | 1 | 0 | 0 |
0J. WatfordG | 19 | 9 | 2-6 | 0-0 | 5-6 | 2 | 2 | 1 | 0 | 0 |
11C. AshbyG | 24 | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 3 | 0 | 0 |
| Bench | ||||||||||
5K. ClarkF | 20 | 6 | 2-5 | 0-1 | 2-2 | 3 | 1 | 1 | 0 | 0 |
9M. JabrielF | 22 | 7 | 2-9 | 0-4 | 3-4 | 1 | 0 | 1 | 0 | 0 |
7G. LarsonF | 24 | 6 | 2-5 | 0-2 | 2-2 | 4 | 1 | 1 | 1 | 0 |
4R. CelestinG | 10 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
3I. HenryG | 19 | 9 | 3-6 | 1-1 | 2-2 | 2 | 0 | 4 | 0 | 0 |
| Did Not Play | ||||||||||
22C. SchwiegerF | DNP | |||||||||
23M. WalterG | DNP | |||||||||
15S. WilsonG | DNP | |||||||||
13S. ZatariG | DNP | |||||||||
12T. CriderG | DNP | |||||||||
8J. JamesG | DNP | |||||||||
2D. Bullock ColesG | DNP | |||||||||
35C. ChristiansenG | DNP | |||||||||
25J. BrandlyG | DNP | |||||||||
Auburn Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33S. Williams-AdamsF | 29 | 10 | 4-6 | 0-1 | 2-4 | 5 | 1 | 0 | 2 | 3 |
7K. HallF | 25 | 18 | 6-10 | 3-6 | 3-5 | 5 | 7 | 1 | 2 | 2 |
3K. MurphyF | 22 | 9 | 3-6 | 1-2 | 2-4 | 6 | 2 | 1 | 2 | 3 |
1K. OvertonG | 30 | 23 | 8-12 | 5-7 | 2-2 | 2 | 1 | 1 | 4 | 0 |
0T. PettifordG | 29 | 5 | 1-8 | 1-5 | 2-2 | 4 | 9 | 5 | 2 | 1 |
| Bench | ||||||||||
38F. JovićF | 18 | 5 | 1-2 | 0-0 | 3-4 | 5 | 0 | 0 | 0 | 0 |
6E. FreemanG | 23 | 27 | 9-13 | 4-4 | 5-5 | 3 | 1 | 0 | 1 | 0 |
10S. WalkerG | 9 | 4 | 2-4 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
21B. MuschalekG | 4 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 |
5K. MagwoodG | 11 | 5 | 1-2 | 1-1 | 2-2 | 2 | 3 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
14E. OpurumC | DNP | |||||||||
24B. PearsonG | DNP | |||||||||
20J. BowmanG | DNP | |||||||||
2A. BashirG | DNP | |||||||||
17D. CardwellG | DNP | |||||||||
12J. ShayG | DNP | |||||||||
22R. TrappG | DNP | |||||||||
13CJ WilliamsG | DNP | |||||||||
Team Stats
QUCAUB

38%FG%56%
13%3PT%54%
78%FT%70%
26Rebounds40
9Assists24
14Turnovers10
3Steals13
3Blocks9
38Points in Paint38
5Fast Break Pts28
Shooting
QUC
AUB
Field Goals
21-56
35-63
3-Pointers
2-15
15-28
Free Throws
21-27
21-30