Saturday, December 13, 2025at Curry Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SCST | 26 | 52 | 78 |
| QUC | 49 | 53 | 102 |
Final
Box Score
South Carolina State Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23D. Knights WrightF | 19 | 6 | 3-4 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 |
4C. ClarkF | 21 | 8 | 4-9 | 0-0 | 0-0 | 8 | 0 | 0 | 1 | 0 |
5O. Bronston Jr.G | 23 | 17 | 6-14 | 5-8 | 0-0 | 1 | 1 | 0 | 0 | 0 |
10J. JohnsonG | 32 | 10 | 4-13 | 1-4 | 1-2 | 1 | 11 | 4 | 1 | 0 |
1F. TenebayG | 20 | 10 | 4-6 | 0-1 | 2-5 | 0 | 4 | 2 | 0 | 0 |
| Bench | ||||||||||
7D. Hodge JrF | 20 | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 |
32T. TindalC | 10 | 7 | 2-2 | 0-0 | 3-5 | 1 | 0 | 1 | 0 | 0 |
15T. OkojieC | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
30R. WrightG | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
55C. ParkerG | 25 | 10 | 2-11 | 0-0 | 6-6 | 20 | 1 | 1 | 1 | 0 |
0N. TreadwellG | 18 | 6 | 2-6 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
14J. MilesG | DNP | |||||||||
22J. MorrowG | DNP | |||||||||
2C. McKenzieG | DNP | |||||||||
Queens University Royals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22C. SchwiegerF | 26 | 17 | 5-11 | 5-11 | 2-2 | 6 | 1 | 0 | 1 | 0 |
6A. ParkerF | 22 | 10 | 3-3 | 1-1 | 3-4 | 5 | 4 | 1 | 1 | 4 |
1N. MannG | 28 | 23 | 6-9 | 2-3 | 9-12 | 6 | 6 | 0 | 2 | 1 |
0J. WatfordG | 23 | 5 | 1-3 | 1-3 | 2-3 | 2 | 5 | 1 | 1 | 1 |
11C. AshbyG | 25 | 11 | 4-12 | 3-10 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
5K. ClarkF | 6 | 4 | 2-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 |
9M. JabrielF | 17 | 5 | 2-4 | 1-2 | 0-1 | 1 | 1 | 0 | 0 | 0 |
7G. LarsonF | 13 | 2 | 0-3 | 0-0 | 2-2 | 6 | 1 | 2 | 0 | 0 |
12T. CriderG | 2 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4R. CelestinG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24Y. BermanG | 24 | 15 | 5-9 | 1-5 | 4-4 | 0 | 4 | 0 | 3 | 2 |
3I. HenryG | 13 | 10 | 5-6 | 0-1 | 0-1 | 6 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
23M. WalterG | DNP | |||||||||
15S. WilsonG | DNP | |||||||||
13S. ZatariG | DNP | |||||||||
8J. JamesG | DNP | |||||||||
2D. Bullock ColesG | DNP | |||||||||
35C. ChristiansenG | DNP | |||||||||
25J. BrandlyG | DNP | |||||||||
Team Stats
SCSTQUC

43%FG%50%
44%3PT%36%
67%FT%76%
40Rebounds38
20Assists24
14Turnovers6
3Steals9
1Blocks9
32Points in Paint36
2Fast Break Pts18
Shooting
SCST
QUC
Field Goals
29-68
33-66
3-Pointers
8-18
14-39
Free Throws
12-18
22-29