Sunday, November 23, 2025at Timmons Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| QUC | 32 | 47 | 79 |
| FUR | 45 | 45 | 90 |
Final
Box Score
Queens University Royals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6A. ParkerF | 18 | 10 | 4-5 | 0-1 | 2-3 | 3 | 0 | 0 | 0 | 0 |
24Y. BermanG | 26 | 6 | 2-8 | 0-3 | 2-2 | 0 | 3 | 1 | 0 | 1 |
1N. MannG | 33 | 14 | 6-10 | 2-3 | 0-0 | 3 | 4 | 1 | 1 | 0 |
0J. WatfordG | 21 | 14 | 4-9 | 1-2 | 5-6 | 2 | 1 | 1 | 1 | 0 |
11C. AshbyG | 27 | 12 | 4-8 | 2-3 | 2-2 | 0 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
5K. ClarkF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
9M. JabrielF | 25 | 16 | 6-8 | 2-4 | 2-2 | 7 | 2 | 0 | 1 | 1 |
22C. SchwiegerF | 17 | 3 | 1-7 | 1-7 | 0-0 | 4 | 1 | 0 | 0 | 0 |
7G. LarsonF | 18 | 0 | 0-1 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 |
4R. CelestinG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3I. HenryG | 11 | 4 | 1-3 | 1-2 | 1-2 | 2 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23M. WalterG | DNP | |||||||||
15S. WilsonG | DNP | |||||||||
13S. ZatariG | DNP | |||||||||
12T. CriderG | DNP | |||||||||
8J. JamesG | DNP | |||||||||
2D. Bullock ColesG | DNP | |||||||||
35C. ChristiansenG | DNP | |||||||||
25J. BrandlyG | DNP | |||||||||
Furman Paladins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1C. JohnstonF | 26 | 14 | 5-6 | 2-3 | 2-2 | 13 | 4 | 0 | 0 | 0 |
21C. BowserF | 31 | 17 | 6-7 | 0-0 | 5-6 | 2 | 1 | 0 | 0 | 2 |
4B. Vander WalF | 30 | 6 | 3-4 | 0-1 | 0-2 | 5 | 3 | 0 | 1 | 2 |
10A. WilkinsG | 30 | 23 | 9-15 | 3-7 | 2-2 | 5 | 7 | 2 | 0 | 0 |
3A. ThomasG | 30 | 12 | 3-12 | 3-11 | 3-6 | 3 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
8C. O'NealG | 9 | 3 | 1-3 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
2E. BronsonG | 27 | 15 | 5-11 | 3-8 | 2-3 | 2 | 0 | 0 | 0 | 0 |
12T. HouseG | 17 | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
15O. RitgerF | DNP | |||||||||
5M. SmithF | DNP | |||||||||
30T. TillmanF | DNP | |||||||||
77D. MolnarF | DNP | |||||||||
11G. LewisG | DNP | |||||||||
6C. BowserG | DNP | |||||||||
0A. FranklinG | DNP | |||||||||
Team Stats
QUCFUR

47%FG%53%
35%3PT%36%
82%FT%67%
27Rebounds36
18Assists20
4Turnovers4
3Steals2
2Blocks4
36Points in Paint36
9Fast Break Pts8
Shooting
QUC
FUR
Field Goals
28-59
32-60
3-Pointers
9-26
12-33
Free Throws
14-17
14-21