Wednesday, December 3, 2025at Hawkins Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| GAST | 46 | 21 | 67 |
| MER | 46 | 32 | 78 |
Final
Box Score
Georgia State Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6J. ChappelleF | 24 | 4 | 2-9 | 0-2 | 0-0 | 9 | 0 | 2 | 0 | 1 |
12A. EnohF | 34 | 8 | 3-9 | 0-3 | 2-4 | 4 | 1 | 2 | 0 | 1 |
0M. TuckerG | 33 | 16 | 5-8 | 1-3 | 5-5 | 1 | 2 | 4 | 1 | 1 |
22M. BrownG | 27 | 3 | 1-4 | 0-0 | 1-1 | 1 | 3 | 3 | 4 | 0 |
1J. NewtonG | 28 | 18 | 7-16 | 2-8 | 2-5 | 8 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
4T. Scott IIIF | 17 | 3 | 1-1 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 0 |
8I. SherrardF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
32C. BeamC | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
55C. JonesG | 11 | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 |
20A. BertheG | 19 | 13 | 5-10 | 3-6 | 0-0 | 1 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
9K. TanicF | DNP | |||||||||
21C. PetersF | DNP | |||||||||
2J. CooperF | DNP | |||||||||
7E. KoveosG | DNP | |||||||||
10J. HamiltonG | DNP | |||||||||
Mercer Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
26A. MightyC | 30 | 22 | 9-10 | 0-0 | 4-9 | 13 | 0 | 4 | 1 | 1 |
11B. ShouldersG | 35 | 12 | 4-11 | 2-6 | 2-2 | 9 | 3 | 1 | 3 | 0 |
3Q. Perkins IIG | 27 | 15 | 3-7 | 3-4 | 6-6 | 5 | 0 | 1 | 0 | 1 |
6B. OkojieG | 37 | 19 | 5-16 | 2-7 | 7-9 | 3 | 5 | 3 | 2 | 0 |
1Z. WilliamsG | 31 | 4 | 0-5 | 0-4 | 4-4 | 2 | 1 | 0 | 3 | 0 |
| Bench | ||||||||||
2C. ServenF | 14 | 4 | 2-4 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 |
10T. GrossG | 11 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
5K. Cuffe Jr.G | 15 | 2 | 1-4 | 0-3 | 0-0 | 2 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
18P. ZubacF | DNP | |||||||||
15A. KochF | DNP | |||||||||
12P. PadegimasF | DNP | |||||||||
8B. PierreF | DNP | |||||||||
22J. ColeG | DNP | |||||||||
0N. NgangaG | DNP | |||||||||
23B. CarlsenG | DNP | |||||||||
14TJ GrantG | DNP | |||||||||
Team Stats
GASTMER

42%FG%41%
28%3PT%28%
67%FT%77%
33Rebounds42
9Assists11
14Turnovers11
7Steals10
4Blocks2
26Points in Paint32
8Fast Break Pts22
Shooting
GAST
MER
Field Goals
25-60
24-58
3-Pointers
7-25
7-25
Free Throws
10-15
23-30