Saturday, November 29, 2025at Schar Center
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| MER | 42 | 49 | 91 |
| ELON | 46 | 38 | 84 |
Final
Box Score
Mercer Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
26A. MightyC | 35 | 12 | 4-6 | 0-0 | 4-6 | 11 | 1 | 0 | 0 | 1 |
11B. ShouldersG | 35 | 11 | 5-9 | 1-4 | 0-0 | 2 | 3 | 2 | 2 | 0 |
3Q. Perkins IIG | 26 | 11 | 4-10 | 3-6 | 0-0 | 1 | 4 | 0 | 2 | 0 |
6B. OkojieG | 33 | 29 | 5-11 | 1-2 | 18-20 | 5 | 10 | 5 | 2 | 1 |
1Z. WilliamsG | 28 | 14 | 5-12 | 4-10 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| Bench | ||||||||||
2C. ServenF | 10 | 5 | 2-2 | 0-0 | 1-4 | 4 | 0 | 0 | 1 | 1 |
10T. GrossG | 19 | 3 | 1-4 | 1-3 | 0-0 | 2 | 0 | 0 | 2 | 0 |
5K. Cuffe Jr.G | 14 | 6 | 2-6 | 2-5 | 0-0 | 2 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
18P. ZubacF | DNP | |||||||||
15A. KochF | DNP | |||||||||
12P. PadegimasF | DNP | |||||||||
8B. PierreF | DNP | |||||||||
22J. ColeG | DNP | |||||||||
0N. NgangaG | DNP | |||||||||
23B. CarlsenG | DNP | |||||||||
14TJ GrantG | DNP | |||||||||
Elon Phoenix| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7C. CuthrellF | 30 | 24 | 7-17 | 2-4 | 8-12 | 13 | 2 | 3 | 2 | 0 |
12I. HarrellF | 27 | 8 | 2-2 | 1-1 | 3-3 | 5 | 1 | 1 | 0 | 1 |
6K. KlaczekF | 23 | 8 | 3-5 | 1-2 | 1-2 | 3 | 2 | 4 | 1 | 0 |
11R. Pettus IIG | 31 | 13 | 5-12 | 2-8 | 1-2 | 3 | 2 | 2 | 1 | 0 |
3J. CarrG | 25 | 6 | 2-11 | 1-3 | 1-1 | 4 | 5 | 3 | 1 | 0 |
| Bench | ||||||||||
33B. SpellF | 9 | 2 | 1-2 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 1 |
5C. MiddletonC | 4 | 3 | 1-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
0B. CokleyG | 25 | 12 | 4-9 | 0-3 | 4-5 | 5 | 1 | 2 | 1 | 0 |
22N. HullG | 9 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
8D. JohnsonG | 17 | 5 | 2-3 | 1-2 | 0-0 | 5 | 3 | 2 | 0 | 1 |
| Did Not Play | ||||||||||
25A. OlanderF | DNP | |||||||||
4I. GarmendiaF | DNP | |||||||||
14A. BrabecG | DNP | |||||||||
1T. O'NeilG | DNP | |||||||||
13S. TaylorG | DNP | |||||||||
10A. WilliamsG | DNP | |||||||||
Team Stats
MERELON

47%FG%42%
40%3PT%35%
77%FT%73%
31Rebounds48
19Assists16
9Turnovers18
11Steals6
3Blocks3
32Points in Paint38
15Fast Break Pts7
Shooting
MER
ELON
Field Goals
28-60
28-67
3-Pointers
12-30
9-26
Free Throws
23-30
19-26