Sunday, November 9, 2025at Hawkins Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LIP | 35 | 42 | 77 |
| MER | 46 | 46 | 92 |
Final
Box Score
Lipscomb Bisons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35G. AsmanF | 17 | 6 | 2-8 | 1-5 | 1-1 | 3 | 0 | 1 | 1 | 1 |
33C. WilliamsC | 33 | 14 | 6-14 | 2-7 | 0-0 | 7 | 6 | 3 | 1 | 1 |
1M. EsmeraldoG | 30 | 12 | 4-7 | 2-4 | 2-2 | 4 | 11 | 2 | 0 | 0 |
30R. CandelinoG | 29 | 17 | 7-11 | 3-7 | 0-0 | 4 | 3 | 0 | 1 | 0 |
7E. DuncanG | 23 | 10 | 4-11 | 0-4 | 2-2 | 2 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
6O. AshkenaziF | 15 | 5 | 2-2 | 1-1 | 0-0 | 2 | 1 | 1 | 0 | 0 |
3K. OkparaF | 13 | 4 | 2-4 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 1 |
26T. SargiunasF | 23 | 8 | 3-7 | 2-3 | 0-0 | 2 | 1 | 2 | 1 | 0 |
23K. BoylanF | 5 | 1 | 0-2 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 |
24C. MiddletonF | 12 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
15J. ScottF | DNP | |||||||||
2D. MartinF | DNP | |||||||||
0L. JackF | DNP | |||||||||
12L. CarterG | DNP | |||||||||
5M. WhiteG | DNP | |||||||||
11L. SuberG | DNP | |||||||||
Mercer Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
26A. MightyC | 32 | 18 | 9-12 | 0-0 | 0-0 | 10 | 1 | 3 | 1 | 2 |
11B. ShouldersG | 35 | 14 | 6-11 | 0-2 | 2-3 | 14 | 1 | 0 | 3 | 1 |
3Q. Perkins IIG | 33 | 16 | 6-11 | 3-6 | 1-2 | 0 | 3 | 0 | 1 | 1 |
6B. OkojieG | 31 | 16 | 6-12 | 0-2 | 4-6 | 4 | 12 | 4 | 0 | 0 |
1Z. WilliamsG | 32 | 19 | 6-10 | 5-7 | 2-2 | 3 | 3 | 0 | 4 | 1 |
| Bench | ||||||||||
8B. PierreF | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
10T. GrossG | 18 | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 |
5K. Cuffe Jr.G | 11 | 6 | 3-5 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
18P. ZubacF | DNP | |||||||||
15A. KochF | DNP | |||||||||
12P. PadegimasF | DNP | |||||||||
2C. ServenF | DNP | |||||||||
22J. ColeG | DNP | |||||||||
0N. NgangaG | DNP | |||||||||
23B. CarlsenG | DNP | |||||||||
14TJ GrantG | DNP | |||||||||
Team Stats
LIPMER

45%FG%57%
34%3PT%45%
86%FT%69%
31Rebounds35
23Assists21
11Turnovers8
6Steals9
3Blocks5
36Points in Paint50
29Fast Break Pts14
Shooting
LIP
MER
Field Goals
30-67
37-65
3-Pointers
11-32
9-20
Free Throws
6-7
9-13