Thursday, November 6, 2025at Hawkins Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LGC | 28 | 34 | 62 |
| MER | 56 | 45 | 101 |
Final
Box Score
LaGrange Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21K. Rashied-HenryF | 23 | 9 | 4-8 | 1-2 | 0-0 | 8 | 1 | 2 | 0 | 6 |
35P. GonzalezF | 21 | 4 | 2-4 | 0-0 | 0-0 | 6 | 1 | 2 | 1 | 2 |
44A. ColtonG | 13 | 5 | 2-10 | 1-6 | 0-0 | 1 | 0 | 3 | 1 | 0 |
0D. DowellG | 18 | 11 | 5-15 | 1-6 | 0-0 | 1 | 0 | 1 | 0 | 1 |
5B. ScottG | 16 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 |
| Bench | ||||||||||
30C. BattleF | 15 | 7 | 3-10 | 0-3 | 1-1 | 2 | 0 | 1 | 0 | 0 |
34F. BarnesF | 9 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
15T. DillardF | 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 |
4D. GreenG | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
11Z. HeathG | 3 | 2 | 0-1 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 |
3T. HarringtonG | 17 | 5 | 2-3 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 1 |
12M. McAllisterG | 19 | 6 | 3-10 | 0-2 | 0-0 | 11 | 1 | 4 | 3 | 0 |
14C. HamiltonG | 19 | 2 | 1-3 | 0-2 | 0-0 | 2 | 3 | 1 | 0 | 0 |
25J. HerrellG | 12 | 3 | 1-6 | 0-4 | 1-2 | 2 | 1 | 3 | 2 | 0 |
| Did Not Play | ||||||||||
31J. SmithF | DNP | |||||||||
24N. Gist-AllenF | DNP | |||||||||
23A. DudleyF | DNP | |||||||||
20I. SakulandaF | DNP | |||||||||
55M. SmithG | DNP | |||||||||
33J. WilliamsG | DNP | |||||||||
32J. MomonG | DNP | |||||||||
22L. TurnerG | DNP | |||||||||
13C. MorrisG | DNP | |||||||||
10I. McLarginG | DNP | |||||||||
2C. WalkerG | DNP | |||||||||
Mercer Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
26A. MightyC | 22 | 16 | 7-10 | 0-0 | 2-3 | 5 | 4 | 1 | 2 | 3 |
11B. ShouldersG | 21 | 8 | 1-4 | 1-1 | 5-6 | 8 | 1 | 1 | 2 | 0 |
3Q. Perkins IIG | 25 | 17 | 6-11 | 4-8 | 1-2 | 4 | 2 | 1 | 1 | 3 |
6B. OkojieG | 21 | 14 | 4-13 | 0-3 | 6-6 | 3 | 4 | 0 | 1 | 0 |
1Z. WilliamsG | 20 | 10 | 3-6 | 2-5 | 2-2 | 3 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
18P. ZubacF | 6 | 0 | 0-0 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 0 |
15A. KochF | 4 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
8B. PierreF | 16 | 6 | 2-7 | 0-4 | 2-4 | 4 | 1 | 0 | 0 | 0 |
22J. ColeG | 8 | 0 | 0-2 | 0-1 | 0-0 | 2 | 3 | 1 | 0 | 0 |
23B. CarlsenG | 12 | 4 | 2-6 | 0-3 | 0-0 | 1 | 2 | 2 | 1 | 0 |
14TJ GrantG | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 |
10T. GrossG | 17 | 10 | 3-7 | 1-2 | 3-4 | 4 | 2 | 1 | 1 | 1 |
5K. Cuffe Jr.G | 18 | 12 | 4-10 | 3-6 | 1-3 | 4 | 0 | 3 | 3 | 1 |
| Did Not Play | ||||||||||
12P. PadegimasF | DNP | |||||||||
2C. ServenF | DNP | |||||||||
0N. NgangaG | DNP | |||||||||
Team Stats
LGCMER

35%FG%43%
15%3PT%33%
80%FT%69%
50Rebounds50
8Assists20
24Turnovers11
9Steals14
11Blocks8
40Points in Paint46
21Fast Break Pts28
Shooting
LGC
MER
Field Goals
27-77
34-79
3-Pointers
4-26
11-33
Free Throws
4-5
22-32