Tuesday, November 25, 2025at Michelob ULTRA Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| AUB | 37 | 47 | 84 |
| ORE | 37 | 36 | 73 |
Final
Box Score
Auburn Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7K. HallF | 36 | 18 | 5-14 | 2-7 | 6-6 | 6 | 1 | 0 | 1 | 0 |
3K. MurphyF | 18 | 7 | 3-5 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 |
6E. FreemanG | 29 | 8 | 2-5 | 1-2 | 3-4 | 6 | 1 | 1 | 4 | 1 |
1K. OvertonG | 30 | 6 | 3-10 | 0-4 | 0-0 | 2 | 0 | 0 | 2 | 0 |
0T. PettifordG | 29 | 24 | 9-18 | 1-5 | 5-6 | 4 | 4 | 3 | 0 | 1 |
| Bench | ||||||||||
38F. JovićF | 14 | 9 | 4-4 | 0-0 | 1-1 | 4 | 1 | 1 | 1 | 0 |
33S. Williams-AdamsF | 27 | 6 | 1-2 | 0-1 | 4-6 | 3 | 2 | 0 | 2 | 1 |
14E. OpurumC | 6 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
10S. WalkerG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5K. MagwoodG | 7 | 4 | 2-4 | 0-1 | 0-0 | 0 | 3 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
24B. PearsonG | DNP | |||||||||
20J. BowmanG | DNP | |||||||||
2A. BashirG | DNP | |||||||||
17D. CardwellG | DNP | |||||||||
12J. ShayG | DNP | |||||||||
22R. TrappG | DNP | |||||||||
21B. MuschalekG | DNP | |||||||||
13CJ WilliamsG | DNP | |||||||||
Oregon Ducks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22D. PryorF | 24 | 9 | 3-5 | 1-3 | 2-2 | 10 | 0 | 1 | 1 | 0 |
10K. Evans Jr.F | 28 | 11 | 4-7 | 0-3 | 3-4 | 7 | 2 | 1 | 1 | 0 |
32N. BittleC | 33 | 10 | 2-11 | 1-4 | 5-6 | 7 | 2 | 3 | 0 | 1 |
5T. SimpkinsG | 29 | 22 | 5-9 | 5-8 | 7-7 | 4 | 0 | 7 | 0 | 0 |
3J. ShelstadG | 36 | 9 | 4-17 | 1-11 | 0-0 | 4 | 8 | 2 | 0 | 0 |
| Bench | ||||||||||
4D. LindsayF | 18 | 0 | 0-3 | 0-2 | 0-0 | 4 | 1 | 2 | 1 | 0 |
13S. StewartF | 21 | 7 | 3-4 | 0-0 | 1-4 | 6 | 0 | 1 | 0 | 0 |
16E. DemirC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23W. LinG | 8 | 5 | 2-4 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
24J. PhillipsG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
0E. VatanF | DNP | |||||||||
7L. JohnsonF | DNP | |||||||||
6O. KobzystyiF | DNP | |||||||||
35M. StewartF | DNP | |||||||||
15R. GonzalesG | DNP | |||||||||
14J. FrakesG | DNP | |||||||||
12D. CarterG | DNP | |||||||||
Team Stats
AUBORE

46%FG%38%
22%3PT%27%
83%FT%78%
34Rebounds46
14Assists14
6Turnovers18
12Steals3
3Blocks1
38Points in Paint24
11Fast Break Pts8
Shooting
AUB
ORE
Field Goals
30-65
23-61
3-Pointers
5-23
9-33
Free Throws
19-23
18-23