Thursday, November 20, 2025at Neville Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| JKST | 24 | 42 | 66 |
| AUB | 55 | 57 | 112 |
Final
Box Score
Jackson State Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21K. ButlerF | 24 | 4 | 2-4 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
4D. ReeF | 29 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 |
10E. WilsonC | 23 | 2 | 1-4 | 0-0 | 0-1 | 8 | 0 | 2 | 1 | 0 |
3J. Mitchell Jr.G | 33 | 24 | 8-12 | 4-7 | 4-7 | 5 | 0 | 2 | 2 | 0 |
24D. RuffinG | 34 | 18 | 5-14 | 0-1 | 8-8 | 2 | 4 | 7 | 2 | 0 |
| Bench | ||||||||||
9D. KolevF | 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
7K. SimmonsF | 18 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
1D. McMillianG | 26 | 16 | 6-15 | 2-6 | 2-3 | 2 | 1 | 5 | 0 | 0 |
12D. WilliamsG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
20R. ThomasF | DNP | |||||||||
8D. ThomasF | DNP | |||||||||
13C. JonesG | DNP | |||||||||
11M. WilliamsG | DNP | |||||||||
2J. TatumG | DNP | |||||||||
0T. HooverG | DNP | |||||||||
5K. HuntG | DNP | |||||||||
Auburn Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33S. Williams-AdamsF | 23 | 8 | 3-3 | 1-1 | 1-2 | 1 | 2 | 1 | 4 | 0 |
3K. MurphyF | 20 | 19 | 8-11 | 0-3 | 3-5 | 7 | 0 | 1 | 3 | 0 |
6E. FreemanG | 22 | 14 | 5-6 | 2-3 | 2-2 | 6 | 5 | 1 | 2 | 1 |
1K. OvertonG | 22 | 13 | 3-6 | 3-6 | 4-4 | 2 | 2 | 0 | 2 | 0 |
0T. PettifordG | 22 | 6 | 2-9 | 0-5 | 2-2 | 3 | 5 | 3 | 0 | 0 |
| Bench | ||||||||||
38F. JovićF | 23 | 18 | 8-10 | 0-1 | 2-2 | 3 | 0 | 1 | 0 | 2 |
14E. OpurumC | 11 | 6 | 3-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
2A. BashirG | 13 | 0 | 0-3 | 0-3 | 0-0 | 2 | 2 | 0 | 0 | 0 |
17D. CardwellG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10S. WalkerG | 7 | 15 | 5-5 | 5-5 | 0-0 | 0 | 1 | 1 | 0 | 0 |
22R. TrappG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21B. MuschalekG | 12 | 4 | 1-2 | 1-2 | 1-2 | 3 | 1 | 0 | 2 | 0 |
13CJ WilliamsG | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 |
5K. MagwoodG | 19 | 6 | 3-6 | 0-2 | 0-0 | 2 | 8 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
7K. HallF | DNP | |||||||||
24B. PearsonG | DNP | |||||||||
20J. BowmanG | DNP | |||||||||
12J. ShayG | DNP | |||||||||
Team Stats
JKSTAUB

41%FG%65%
33%3PT%41%
74%FT%79%
28Rebounds30
6Assists28
22Turnovers9
6Steals16
1Blocks4
30Points in Paint56
11Fast Break Pts27
Shooting
JKST
AUB
Field Goals
23-56
42-65
3-Pointers
6-18
13-32
Free Throws
14-19
15-19