Wednesday, November 12, 2025at Neville Arena
FINALSECN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WOF | 22 | 40 | 62 |
| AUB | 40 | 53 | 93 |
Final
Box Score
Wofford Terriers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1B. SumpterF | 25 | 7 | 2-4 | 0-1 | 3-4 | 5 | 0 | 1 | 0 | 2 |
11K. HolmesG | 23 | 10 | 4-11 | 2-7 | 0-0 | 1 | 2 | 0 | 2 | 0 |
2L. FlynnG | 22 | 3 | 1-4 | 1-3 | 0-0 | 6 | 1 | 0 | 2 | 0 |
0C. VaskoG | 24 | 0 | 0-6 | 0-4 | 0-0 | 1 | 1 | 1 | 0 | 0 |
21N. MachowskiG | 24 | 5 | 2-8 | 1-4 | 0-0 | 0 | 5 | 4 | 0 | 0 |
| Bench | ||||||||||
25R. StirlingF | 12 | 6 | 3-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
32C. RichardC | 6 | 4 | 2-3 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 |
14D. MillerG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12G. CollinsG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
10M. OrtegaG | 13 | 9 | 3-3 | 1-1 | 2-2 | 1 | 0 | 0 | 0 | 1 |
8J. TylerG | 7 | 3 | 1-4 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
4C. WatleyG | 19 | 11 | 4-10 | 0-1 | 3-4 | 3 | 1 | 2 | 1 | 0 |
5B. RigsbeeG | 21 | 4 | 2-6 | 0-2 | 0-0 | 3 | 1 | 3 | 1 | 2 |
| Did Not Play | ||||||||||
9A. PerottiF | DNP | |||||||||
7C. RichardsF | DNP | |||||||||
Auburn Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
38F. JovićF | 24 | 7 | 2-4 | 0-0 | 3-6 | 6 | 0 | 1 | 0 | 0 |
33S. Williams-AdamsF | 22 | 8 | 4-4 | 0-0 | 0-1 | 3 | 0 | 1 | 1 | 1 |
7K. HallF | 27 | 20 | 7-10 | 3-3 | 3-3 | 11 | 6 | 4 | 2 | 3 |
6E. FreemanG | 28 | 21 | 7-12 | 1-4 | 6-8 | 5 | 3 | 0 | 2 | 1 |
0T. PettifordG | 26 | 9 | 4-17 | 1-7 | 0-0 | 4 | 5 | 2 | 1 | 1 |
| Bench | ||||||||||
14E. OpurumC | 13 | 4 | 2-3 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 3 |
2A. BashirG | 14 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 |
1K. OvertonG | 24 | 13 | 5-10 | 3-7 | 0-0 | 2 | 1 | 1 | 3 | 0 |
22R. TrappG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
21B. MuschalekG | 6 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 |
5K. MagwoodG | 14 | 9 | 4-6 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
3K. MurphyF | DNP | |||||||||
24B. PearsonG | DNP | |||||||||
20J. BowmanG | DNP | |||||||||
17D. CardwellG | DNP | |||||||||
12J. ShayG | DNP | |||||||||
10S. WalkerG | DNP | |||||||||
13CJ WilliamsG | DNP | |||||||||
Team Stats
WOFAUB

39%FG%51%
24%3PT%33%
80%FT%67%
27Rebounds48
13Assists16
13Turnovers11
7Steals11
5Blocks9
36Points in Paint44
7Fast Break Pts8
Shooting
WOF
AUB
Field Goals
24-62
36-71
3-Pointers
6-25
9-27
Free Throws
8-10
12-18