Tuesday, November 4, 2025at Neville Arena
FINALSECN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BCU | 37 | 44 | 9 | 90 |
| AUB | 38 | 43 | 14 | 95 |
Final/OT
Box Score
Bethune-Cookman Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5Q. HeadyF | 31 | 21 | 8-14 | 1-3 | 4-4 | 3 | 3 | 2 | 1 | 1 |
23D. RouzanF | 28 | 16 | 8-12 | 0-1 | 0-0 | 6 | 3 | 4 | 1 | 2 |
3S. WilloughbyG | 29 | 12 | 4-5 | 4-4 | 0-0 | 2 | 4 | 2 | 1 | 1 |
0J. HeadyG | 30 | 9 | 3-8 | 2-3 | 1-2 | 4 | 1 | 1 | 2 | 0 |
11J. JohnsonG | 24 | 6 | 2-5 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
4A. BlandF | 24 | 6 | 3-4 | 0-0 | 0-0 | 3 | 3 | 1 | 0 | 2 |
33D. OnaninaC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2R. Mitchell Jr.G | 16 | 0 | 0-3 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 |
25T. AndrewsG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
1A. MorrisG | 37 | 20 | 7-19 | 3-6 | 3-3 | 10 | 3 | 1 | 4 | 2 |
| Did Not Play | ||||||||||
15R. Ward Jr.F | DNP | |||||||||
12D. MinorG | DNP | |||||||||
24T. BarbaryG | DNP | |||||||||
22W. GonzalezG | DNP | |||||||||
13D. BradleyG | DNP | |||||||||
30S. WomackG | DNP | |||||||||
Auburn Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
38F. JovićF | 13 | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 |
7K. HallF | 37 | 28 | 5-12 | 2-4 | 16-18 | 8 | 2 | 4 | 0 | 0 |
6E. FreemanG | 31 | 9 | 3-6 | 0-1 | 3-5 | 7 | 0 | 1 | 2 | 0 |
1K. OvertonG | 35 | 13 | 5-12 | 0-3 | 3-3 | 3 | 1 | 0 | 5 | 1 |
0T. PettifordG | 40 | 11 | 4-13 | 2-9 | 1-3 | 1 | 5 | 2 | 1 | 1 |
| Bench | ||||||||||
33S. Williams-AdamsF | 31 | 15 | 5-8 | 1-1 | 4-8 | 6 | 3 | 0 | 1 | 1 |
3K. MurphyF | 23 | 17 | 8-9 | 1-1 | 0-1 | 8 | 4 | 0 | 1 | 1 |
2A. BashirG | 9 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
5K. MagwoodG | 6 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
14E. OpurumC | DNP | |||||||||
24B. PearsonG | DNP | |||||||||
20J. BowmanG | DNP | |||||||||
17D. CardwellG | DNP | |||||||||
12J. ShayG | DNP | |||||||||
10S. WalkerG | DNP | |||||||||
22R. TrappG | DNP | |||||||||
21B. MuschalekG | DNP | |||||||||
13CJ WilliamsG | DNP | |||||||||
Team Stats
BCUAUB

50%FG%46%
52%3PT%26%
89%FT%71%
34Rebounds43
18Assists15
13Turnovers11
9Steals10
9Blocks4
44Points in Paint48
6Fast Break Pts8
Shooting
BCU
AUB
Field Goals
35-70
31-68
3-Pointers
12-23
6-23
Free Throws
8-9
27-38