Tuesday, December 16, 2025at Breslin Center
FINALPeacock
| Team | 1 | 2 | T |
|---|---|---|---|
| TOL | 28 | 41 | 69 |
| MSU | 58 | 34 | 92 |
Final
Box Score
Toledo Rockets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7S. CraigF | 24 | 8 | 3-11 | 2-4 | 0-0 | 2 | 2 | 0 | 1 | 0 |
25A. ParksC | 21 | 4 | 1-7 | 0-1 | 2-3 | 9 | 0 | 1 | 0 | 0 |
2L. Blyden Jr.G | 31 | 10 | 4-10 | 2-8 | 0-0 | 1 | 2 | 1 | 0 | 0 |
4K. VanderjagtG | 18 | 3 | 1-7 | 1-4 | 0-0 | 2 | 1 | 1 | 2 | 0 |
3S. WilsonG | 35 | 29 | 10-15 | 3-4 | 6-8 | 1 | 5 | 0 | 4 | 0 |
| Bench | ||||||||||
21L. PraytorF | 10 | 7 | 1-3 | 1-2 | 4-4 | 0 | 1 | 0 | 0 | 1 |
32J. OuwingaF | 25 | 5 | 2-7 | 1-3 | 0-0 | 3 | 0 | 1 | 2 | 0 |
23P. GlassnorG | 8 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
11W. James Jr.G | 19 | 1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 |
5M. StrongG | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
0T. NwokoloF | DNP | |||||||||
10C. RiddleF | DNP | |||||||||
22T. OdeG | DNP | |||||||||
Michigan State Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. KohlerF | 22 | 16 | 7-13 | 2-3 | 0-0 | 13 | 3 | 1 | 0 | 1 |
55C. CarrF | 21 | 14 | 6-11 | 0-1 | 2-2 | 4 | 0 | 4 | 0 | 1 |
15C. CooperC | 23 | 8 | 2-5 | 0-1 | 4-6 | 9 | 3 | 3 | 1 | 2 |
99D. UgochukwuG | 17 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1J. Fears Jr.G | 27 | 15 | 4-11 | 1-5 | 6-7 | 3 | 8 | 3 | 0 | 0 |
| Bench | ||||||||||
43C. WaltonF | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
40B. WaltonF | 1 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
35J. McCullochF | 14 | 7 | 3-3 | 1-1 | 0-0 | 8 | 1 | 2 | 0 | 3 |
6J. ScottF | 17 | 2 | 1-3 | 0-2 | 0-0 | 2 | 3 | 0 | 1 | 0 |
3C. WardF | 17 | 5 | 2-3 | 0-0 | 1-2 | 6 | 0 | 1 | 0 | 0 |
20N. SandersG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2K. TengG | 17 | 14 | 5-9 | 4-5 | 0-0 | 1 | 1 | 0 | 0 | 0 |
9T. FortG | 7 | 3 | 1-2 | 0-1 | 1-2 | 2 | 1 | 0 | 1 | 0 |
10D. WojcikG | 13 | 0 | 0-3 | 0-1 | 0-0 | 1 | 6 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
8K. GlennF | DNP | |||||||||
Team Stats
TOLMSU

36%FG%51%
37%3PT%43%
76%FT%74%
24Rebounds54
12Assists26
4Turnovers15
11Steals3
2Blocks7
16Points in Paint40
16Fast Break Pts36
Shooting
TOL
MSU
Field Goals
23-64
34-67
3-Pointers
10-27
10-23
Free Throws
13-17
14-19