Monday, December 1, 2025at Savage Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CSO | 21 | 37 | 58 |
| TOL | 46 | 56 | 102 |
Final
Box Score
Central State (OH) Marauders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35J. RandleF | 16 | 4 | 2-5 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 1 |
52K. Powell-ScottC | 20 | 5 | 2-5 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 |
11E. HenriquesG | 11 | 4 | 2-3 | 0-1 | 0-2 | 0 | 0 | 1 | 0 | 0 |
3J. WilliamsG | 20 | 2 | 1-3 | 0-0 | 0-0 | 5 | 3 | 2 | 1 | 0 |
20R. PryorG | 24 | 6 | 3-10 | 0-2 | 0-0 | 2 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
24E. BryantF | 10 | 6 | 3-6 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 1 |
14A. PortisG | 13 | 11 | 4-9 | 3-6 | 0-0 | 0 | 0 | 1 | 0 | 0 |
12M. BaysG | 9 | 8 | 3-4 | 2-3 | 0-1 | 2 | 2 | 1 | 0 | 0 |
10T. StevensonG | 13 | 3 | 1-3 | 0-2 | 1-2 | 2 | 2 | 0 | 0 | 0 |
8D. Smith-PoweG | 17 | 2 | 1-4 | 0-0 | 0-2 | 2 | 2 | 1 | 1 | 0 |
4B. DickersonG | 14 | 4 | 2-3 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 0 |
1I. DanielG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0K. LusterG | 12 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 |
2K. CorneliusG | 14 | 3 | 1-7 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
5D. GriffinF | DNP | |||||||||
13S. Marshall-HamiltonF | DNP | |||||||||
22M. TateG | DNP | |||||||||
Toledo Rockets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7S. CraigF | 24 | 4 | 1-5 | 0-2 | 2-2 | 4 | 2 | 0 | 0 | 0 |
25A. ParksC | 22 | 27 | 10-11 | 0-0 | 7-8 | 10 | 2 | 0 | 0 | 4 |
2L. Blyden Jr.G | 24 | 11 | 3-7 | 2-3 | 3-4 | 3 | 6 | 1 | 3 | 0 |
4K. VanderjagtG | 22 | 8 | 3-5 | 2-3 | 0-0 | 2 | 2 | 1 | 3 | 0 |
3S. WilsonG | 25 | 11 | 4-10 | 0-2 | 3-4 | 2 | 3 | 0 | 1 | 0 |
| Bench | ||||||||||
21L. PraytorF | 12 | 12 | 6-8 | 0-1 | 0-0 | 12 | 0 | 1 | 0 | 2 |
0T. NwokoloF | 6 | 4 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
32J. OuwingaF | 18 | 6 | 3-10 | 0-1 | 0-0 | 9 | 0 | 1 | 0 | 2 |
11W. James Jr.G | 24 | 12 | 5-9 | 0-2 | 2-2 | 6 | 6 | 4 | 1 | 0 |
5M. StrongG | 16 | 2 | 1-6 | 0-2 | 0-0 | 4 | 2 | 0 | 1 | 0 |
22T. OdeG | 7 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
10C. RiddleF | DNP | |||||||||
23P. GlassnorG | DNP | |||||||||
Team Stats
CSOTOL

40%FG%51%
25%3PT%28%
25%FT%85%
22Rebounds56
16Assists23
14Turnovers9
3Steals9
3Blocks8
34Points in Paint66
4Fast Break Pts23
Shooting
CSO
TOL
Field Goals
25-63
40-78
3-Pointers
6-24
5-18
Free Throws
2-8
17-20