Saturday, November 8, 2025at Savage Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MRSH | 30 | 55 | 85 |
| TOL | 40 | 33 | 73 |
Final
Box Score
Marshall Thundering Herd| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2W. FricksF | 31 | 15 | 6-11 | 3-6 | 0-0 | 6 | 4 | 1 | 0 | 1 |
13M. Van KomenC | 28 | 14 | 7-7 | 0-0 | 0-0 | 10 | 1 | 0 | 0 | 4 |
15C. HollenbeckG | 13 | 0 | 0-4 | 0-4 | 0-1 | 2 | 2 | 1 | 0 | 0 |
5N. OtshudiG | 30 | 13 | 5-10 | 1-3 | 2-3 | 6 | 4 | 2 | 0 | 0 |
50J. SpeerG | 35 | 20 | 6-15 | 6-14 | 2-3 | 1 | 5 | 3 | 3 | 1 |
| Bench | ||||||||||
4A. FuquayF | 5 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11E. HardingF | 11 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 |
9S. HugieG | 3 | 0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 |
8B. SlayG | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
6L. JosephG | 10 | 11 | 3-5 | 3-4 | 2-2 | 3 | 0 | 2 | 1 | 0 |
3W. DubinskyG | 28 | 8 | 2-6 | 2-5 | 2-2 | 4 | 4 | 0 | 4 | 0 |
| Did Not Play | ||||||||||
14G. MooreG | DNP | |||||||||
12W. MooreG | DNP | |||||||||
1K. WhiteG | DNP | |||||||||
0K. SpearsG | DNP | |||||||||
Toledo Rockets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32J. OuwingaF | 21 | 0 | 0-3 | 0-0 | 0-0 | 3 | 0 | 1 | 2 | 2 |
25A. ParksC | 22 | 9 | 4-9 | 0-1 | 1-3 | 3 | 2 | 1 | 2 | 0 |
5M. StrongG | 26 | 6 | 2-3 | 0-0 | 2-2 | 6 | 3 | 0 | 0 | 0 |
4K. VanderjagtG | 21 | 10 | 3-7 | 2-4 | 2-2 | 2 | 0 | 2 | 0 | 0 |
3S. WilsonG | 31 | 16 | 6-12 | 0-1 | 4-6 | 3 | 4 | 2 | 1 | 0 |
| Bench | ||||||||||
21L. PraytorF | 10 | 3 | 1-6 | 1-4 | 0-0 | 1 | 0 | 0 | 1 | 0 |
7S. CraigF | 24 | 16 | 7-10 | 2-2 | 0-0 | 7 | 1 | 4 | 0 | 0 |
11W. James Jr.G | 8 | 0 | 0-3 | 0-2 | 0-0 | 2 | 1 | 0 | 2 | 0 |
2L. Blyden Jr.G | 25 | 10 | 2-7 | 0-2 | 6-6 | 4 | 4 | 2 | 1 | 0 |
22T. OdeG | 12 | 3 | 1-4 | 1-3 | 0-0 | 2 | 1 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
0T. NwokoloF | DNP | |||||||||
10C. RiddleF | DNP | |||||||||
23P. GlassnorG | DNP | |||||||||
Team Stats
MRSHTOL

49%FG%41%
41%3PT%32%
67%FT%79%
39Rebounds37
23Assists16
15Turnovers14
8Steals11
7Blocks2
30Points in Paint32
10Fast Break Pts15
Shooting
MRSH
TOL
Field Goals
31-63
26-64
3-Pointers
15-37
6-19
Free Throws
8-12
15-19