Tuesday, November 4, 2025at Savage Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| USA | 39 | 37 | 76 |
| TOL | 26 | 48 | 74 |
Final
Box Score
South Alabama Jaguars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12A. OLSENF | 38 | 23 | 8-18 | 5-11 | 2-3 | 1 | 2 | 0 | 0 | 0 |
9P. LAWF | 27 | 18 | 9-10 | 0-0 | 0-0 | 5 | 2 | 1 | 0 | 1 |
34R. BRADYF | 23 | 7 | 2-3 | 0-0 | 3-7 | 10 | 0 | 1 | 1 | 0 |
1J. COOPERG | 28 | 10 | 4-8 | 2-4 | 0-0 | 3 | 0 | 2 | 1 | 0 |
2C. HarrisG | 29 | 10 | 5-10 | 0-1 | 0-3 | 5 | 8 | 2 | 1 | 0 |
| Bench | ||||||||||
3S. WILLIAMSF | 5 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
7B. HAWTHORNEG | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 |
6JJ WheatG | 15 | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 |
14J. BROOMG | 20 | 0 | 0-2 | 0-1 | 0-0 | 4 | 1 | 0 | 2 | 0 |
4H. Louis-JeuneG | 8 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
8D. WILLIAMSG | DNP | |||||||||
0S. SHOPTAWG | DNP | |||||||||
10M. LANDG | DNP | |||||||||
Toledo Rockets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32J. OuwingaF | 25 | 6 | 3-4 | 0-1 | 0-0 | 4 | 2 | 2 | 0 | 0 |
25A. ParksC | 18 | 5 | 2-4 | 0-0 | 1-1 | 3 | 1 | 1 | 1 | 0 |
5M. StrongG | 13 | 3 | 1-3 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 |
4K. VanderjagtG | 31 | 17 | 5-8 | 4-6 | 3-3 | 0 | 1 | 1 | 1 | 0 |
3S. WilsonG | 38 | 15 | 5-11 | 3-7 | 2-2 | 3 | 2 | 4 | 2 | 0 |
| Bench | ||||||||||
21L. PraytorF | 7 | 5 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7S. CraigF | 29 | 6 | 2-7 | 1-2 | 1-3 | 9 | 4 | 0 | 0 | 0 |
11W. James Jr.G | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2L. Blyden Jr.G | 30 | 17 | 6-12 | 5-10 | 0-0 | 1 | 9 | 2 | 1 | 2 |
22T. OdeG | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
0T. NwokoloF | DNP | |||||||||
10C. RiddleF | DNP | |||||||||
23P. GlassnorG | DNP | |||||||||
Team Stats
USATOL

55%FG%47%
37%3PT%45%
38%FT%78%
36Rebounds26
16Assists21
10Turnovers11
7Steals5
1Blocks2
48Points in Paint22
6Fast Break Pts2
Shooting
USA
TOL
Field Goals
32-58
26-55
3-Pointers
7-19
15-33
Free Throws
5-13
7-9